
Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CAR | — | QB | — | QB GB | ||||||
RB TB | — | RB | — | RB WAS | ||||||
RB CAR | — | RB | — | RB LAC | ||||||
RB BUF | — | FLEX | — | RB ARI | ||||||
RB JAC | — | FLEX | — | RB IND | ||||||
WR BAL | — | FLEX | — | WR TEN | ||||||
WR MIN | — | WR | — | WR BAL | ||||||
WR BUF | — | WR | — | WR ARI | ||||||
WR CLE | — | WR | — | WR JAC | ||||||
TE ATL | — | TE | — | TE HOU | ||||||
K GB | — | K | — | K TB | ||||||
P CLE | — | P | — | P CAR | ||||||
CB DET | — | CB | — | CB LV | ||||||
CB BUF | — | CB | — | CB NO | ||||||
CB SF | — | FLEX | — | CB NYG | ||||||
S CHI | — | FLEX | — | LB IND | ||||||
S NO | — | S | — | S NYG | ||||||
S TB | — | S | — | S GB | ||||||
EDR SEA | — | EDR | — | EDR DAL | ||||||
EDR MIN | — | EDR | — | EDR CIN | ||||||
IL NO | — | IL | — | IL CHI | ||||||
IL DEN | — | IL | — | IL PHI | ||||||
LB JAC | — | LB | — | LB PIT | ||||||
LB BUF | — | LB | — | LB BAL | ||||||
LB TB | — | LB | — | LB SEA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | QB SEA | ||||||
RB NO | — | BN | — | QB MIA | ||||||
WR FA | — | BN | — | RB PHI | ||||||
P IND | — | BN | — | WR MIA | ||||||
CB PHI | — | BN | — | TE PHI | ||||||
PUPB. Bowman CB ATL | — | BN | — | K HOU | ||||||
CB BAL | — | BN | — | CB GB | ||||||
S NO | — | BN | — | CB NYJ | ||||||
IL BUF | — | BN | — | PUPE. Hicks DB CHI | ||||||
EDR PHI | — | BN | — | EDR TEN | ||||||
EDR ARI | — | BN | — | EDR KC | ||||||
EDR ARI | — | BN | — | IL WAS | ||||||
EDR PIT | — | BN | — | IL IND | ||||||
LB NYG | — | BN | — | IL DEN | ||||||
LB ATL | — | BN | — | EDR DAL | ||||||
| BN | — | LB PIT | ||||||||
| BN | — | LB TEN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
RB KC | — | TAXI | — | CB NYJ | ||||||
IL SF | — | TAXI | — | S HOU | ||||||
| Total | 0 | 0 | Total | |||||||
