Fork 'Em | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB BAL (13) | — | QB2 | Locked | QB | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NO (8) | — | RB18 | Locked | RB | ||||||||||
RB TB (10) | — | RB20 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR IND (13) | — | WR31 | Locked | WR | ||||||||||
WR SEA (11) | — | WR3 | Locked | WR | ||||||||||
TE KC (5) | — | TE11 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K FA | — | Locked | K | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST GB (11) | — | D/ST12 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB LAR (11) | — | QB15 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB KC (5) | — | RB12 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR PHI (10) | — | WR106 | Locked | BN | ||||||||||
WR PIT (9) | — | WR33 | Locked | BN | ||||||||||
WR CAR (5) | — | WR103 | Locked | BN | ||||||||||
WR SF (8) | — | WR41 | Locked | BN | ||||||||||
TE LAC (7) | — | TE28 | Locked | BN | ||||||||||
