Shedeur-Shank Interception 馃數馃幆 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYG (8) | — | QB11 | 17 | 25.7 | 17.73 | 19.55 | 20.8 291.3 Total | Locked | QB | ||||||
RB DEN (10) | — | RB35 | 20 | 4.3↓ | 15 | 15.5 | 12.2 206.6 Total | Locked | RB | ||||||
RB HOU (8) | — | RB23 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.9 167.95 Total | Locked | RB | ||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 13.23 | 10.74 | 16.9 287.9 Total | Locked | WR | ||||||
WR PHI (10) | — | WR16 | 20 | 8.2↓ | 9.63 | 8.72 | 11.9 201.8 Total | Locked | WR | ||||||
WR MIN (6) | — | WR58 | 33 | 7.5↓ | 12.6 | 14.08 | 11.6 173.3 Total | Locked | RB/WR/TE | ||||||
WR GB (11) | — | WR45 | 114 | 8.1 | 8.57 | 7 | 8.1 48.5 Total | Locked | RB/WR/TE | ||||||
TE LV (13) | — | TE1 | 11 | 14.3 | 12.57 | 14.3 | 14.7 176.2 Total | Locked | TE | ||||||
K BAL (13) | — | K7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST SEA (11) | — | D/ST3 | 1 | 8↓ | 8.33↓ | 8.8 | 12.2 207 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB PHI (10) | — | QB6 | 9 | 12↓ | 22.3 | 18.46 | 23.6 377.3 Total | Locked | BN | ||||||
RB MIN (6) | — | RB38 | 41 | 15.3↑ | 12.03 | 9.64 | 9.8 117.7 Total | Locked | BN | ||||||
RB LAC (7) | — | RB49 | 67 | 0.2↓ | 2.43 | 4.3 | 4.2 54.4 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 68 | 2.1↓ | 0.67↓ | 1.94 | 3.2 54.1 Total | Locked | BN | ||||||
WR PIT (9) | — | WR46 | 18 | 3.1↓ | 4.63↓ | 7.28 | 11.9 202.4 Total | Locked | BN | ||||||
WR HOU (8) | — | WR50 | 47 | 10.3↑ | 9.93 | 7.52 | 7.6 129.5 Total | Locked | BN | ||||||
WR MIA (6) | — | WR83 | 53 | 11.8↑ | 7.83 | 5.9 | 6.9 116.7 Total | Locked | BN | ||||||
WR LAC (7) | — | WR65 | 92 | 4.8 | 5.57 | 5.54 | 4.3 69.4 Total | Locked | BN | ||||||
WR HOU (8) | — | WR72 | 93 | 2.3↓ | 5.63 | 4.04 | 4 68.4 Total | Locked | BN | ||||||
TE NYG (8) | — | TE34 | 18 | 0↓ | 5.37 | 6.68 | 8.5 127.8 Total | Locked | BN | ||||||
TE PHI (10) | — | TE32 | Locked | BN | |||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
RB PIT (9) | — | RB102 | Locked | TAXI | |||||||||||
WR SEA (11) | — | WR93 | 97 | 20.8↑ | 6.93 | 7.14 | 8.1 65.1 Total | Locked | TAXI | ||||||
WR NYJ (13) | — | WR60 | Locked | TAXI | |||||||||||
WR MIA (6) | — | WR118 | Locked | TAXI | |||||||||||
