Rec13 | Yd161 | AVG12.4 | TD5 | FPts65.1 |
| Game | 2025 Rushing | Receiving | Misc | Returning | Fantasy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Team | Opp | Att | Yd | AVG | TD | Rec | Tar | Yd | AVG | TD | Fum | TD | Yd | Yd | TD | Yd | TD | Pts | |||||
| 2 | SEA | 0 | 0 | 0 | 0 | 2 | 4 | 32 | 16 | 1 | 0 | 1 | 62 | 0 | 0 | 30 | 0 | 11.20 | ||||||
| 4 | SEA | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 2.00 | ||||||
| 6 | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0.00 | ||||||
| 9 | SEA | 0 | 0 | 0 | 0 | 4 | 4 | 48 | 12 | 2 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 20.80 | ||||||
| 11 | SEA | — | ||||||||||||||||||||||
| 12 | SEA | — | ||||||||||||||||||||||
| Total | 5-1 | 0 | 0 | 0 | 0 | 7 | 11 | 90 | 12.9 | 3 | 0 | 3 | 135 | 0 | 0 | 45 | 0 | 34.00 | ||||||
| Season | 0 | 0 | 0 | 0 | 13 | 22 | 161 | 12.4 | 5 | 0 | 6 | 399 | 0 | 0 | 238 | 1 | 65.10 | |||||||
