The Clash | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 11 | 27.25 | 24.77 | 24.31 | 27.3 463.85 Total | Locked | QB | ||||||
QB NO (8) | — | QB20 | 27 | 29.35↑ | 32.6↑ | 30.26↑ | 22.2 243.8 Total | Locked | QB | ||||||
RB CIN (6) | — | RB11 | 9 | 18 | 27.78↑ | 23.5↑ | 16.2 275.93 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 10 | 9.77↓ | 13.42 | 15.75 | 15.5 263.57 Total | Locked | RB | ||||||
RB SF (8) | — | RB4 | 1 | 12.03↓ | 26.8 | 24.83 | 26.5 451.09 Total | Locked | RB/WR/TE | ||||||
RB PIT (9) | — | RB31 | 13 | 3.67↓ | 5.65↓ | 8.16↓ | 14.9 252.85 Total | Locked | RB/WR/TE | ||||||
WR CIN (6) | — | WR14 | 23 | 20.7↑ | 14.86 | 15.91 | 15.9 238.28 Total | Locked | WR | ||||||
WR WAS (7) | — | WR22 | 74 | 12.03 | 11.76 | 13.12 | 13.7 137.18 Total | Locked | WR | ||||||
WR TB (10) | — | WR39 | 110 | 2.13↓ | 11.87 | 12.09 | 9.8 88 Total | Locked | WR | ||||||
TE WAS (7) | — | TE20 | 20 | 4.2↓ | 15.37 | 12.48 | 10.1 171 Total | Locked | TE | ||||||
TE NYJ (13) | — | TE22 | Locked | TE | |||||||||||
K LAC (7) | — | K3 | 5 | 5↓ | 5.33↓ | 12 | 13 221 Total | Locked | K | ||||||
K TEN (9) | — | 10 | 0↓ | 12 | 10.2 | 11.6 185 Total | Locked | K/P | |||||||
P DEN (10) | — | 2 | 16 | 14 | 13.2 | 17.6 299 Total | Locked | P | |||||||
CB CIN (6) | — | CB16 | 17 | 8 | 8 | 6.6↓ | 10.5 178 Total | Locked | CB | ||||||
CB NYJ (13) | — | 3 | 11 | 12.67 | 9.4 | 12.8 217 Total | Locked | DB/LB | |||||||
S TB (10) | — | S8 | 5 | 9↓ | 6.67↓ | 6.4↓ | 14.4 231 Total | Locked | S | ||||||
S CAR (5) | — | S11 | 3 | 21↑ | 17 | 14.8 | 14.9 238 Total | Locked | DB | ||||||
EDR SEA (11) | — | EDR27 | 17 | 2.5↓ | 17.33 | 15.1 | 14.2 227.5 Total | Locked | EDR | ||||||
IL MIA (6) | — | IL9 | 11 | 16.5↑ | 11.67 | 14.8 | 11 187 Total | Locked | IL | ||||||
IL IND (13) | — | IL2 | 17 | 13.5 | 13.5 | 16.5 | 17.1 171.5 Total | Locked | DB/EDR/IL | ||||||
LB KC (5) | — | LB14 | 7 | 16 | 21 | 21.6 | 16.9 288 Total | Locked | LB | ||||||
LB PHI (10) | — | LB9 | 14 | 15 | 12.67 | 12.8 | 16.1 258 Total | Locked | LB | ||||||
EDR LAC (7) | — | EDR13 | 7 | 4.5↓ | 19.83 | 22.3 | 17.3 277 Total | Locked | EDR/IL | ||||||
EDR PHI (10) | — | EDR45 | 15 | 17 | 19.17 | 20.5 | 13.9 236 Total | Locked | EDR/IL/LB | ||||||
LB TB (10) | — | 26 | 7↓ | 14.67 | 13.8 | 14.4 231 Total | Locked | DB/EDR/IL/LB | |||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 19 | 25.2 | 21.38 | 25.36 | 22.6 362.15 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 33 | 1.33↓ | 5.37↓ | 13.68 | 12.1 157.39 Total | Locked | BN | ||||||
WR SF (8) | — | WR57 | 21 | 10.77↓ | 10.08↓ | 11.41 | 15.4 245.94 Total | Locked | BN | ||||||
WR WAS (7) | — | WR59 | 34 | 6.3↓ | 18.51 | 13.28 | 12.8 217.29 Total | Locked | BN | ||||||
WR JAC (7) | — | WR45 | 53 | 9.4 | 7.52↓ | 10.83 | 11.3 180.95 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 154 | 6.43↓ | 7.01 | 5.93↓ | 8.7 52.03 Total | Locked | BN | ||||||
TE DEN (10) | — | TE32 | 29 | 9.5 | 7.73 | 6.04 | 8.9 141.8 Total | Locked | BN | ||||||
P MIN (6) | — | 11 | 18 | 15 | 16.2 | 15.7 267 Total | Locked | BN | |||||||
IL SEA (11) | — | IL16 | 10 | 7.5↓ | 6.83↓ | 6.5↓ | 11.1 188 Total | Locked | BN | ||||||
LB WAS (7) | — | LB48 | 44 | 3↓ | 9.33 | 8.4 | 10.5 179 Total | Locked | BN | ||||||
LB PHI (10) | — | LB44 | 57 | 18↑ | 14.67↑ | 10 | 9.3 149 Total | Locked | BN | ||||||
LB ARI (14) | — | LB35 | 68 | 0↓ | 6.33↓ | 11.2 | 13.8 124 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
PUPJalen Ramsey CB PIT (9) | — | CB10 | 12 | 12 | 9.67 | 10.6 | 11.2 190 Total | Locked | IR | ||||||
EDR GB (11) | — | EDR21 | 21 | 9.5↓ | 18 | 19.9 | 15 210 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB LV (13) | — | RB62 | Locked | TAXI | |||||||||||
RB KC (5) | — | RB58 | Locked | TAXI | |||||||||||
WR PIT (9) | — | WR87 | Locked | TAXI | |||||||||||
WR WAS (7) | — | WR78 | Locked | TAXI | |||||||||||
