IMOCA | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | 4.05 | QB16 | 8 | 18.55 | 17.57 | 20.17 | 20.1 341.7 Total | Locked | QB | ||||||
RB LV (13) | 7.3 | RB8 | 15 | 9.4 | 15.83 | 11.1 | 11.1 189.1 Total | Locked | RB | ||||||
RB TB (9) | 3.8 | RB40 | 24 | 13.4↑ | 12 | 11.76 | 8.8 149.3 Total | Locked | RB | ||||||
RB TEN (14) | 4.3 | RB102 | 55 | 3.9 | 4.9 | 5.44 | 5.1 66 Total | Locked | RB/WR/TE | ||||||
WR LAC (7) | 9.8 | WR37 | 27 | 9.8 | 9 | 7.06 | 9.2 120.2 Total | Locked | WR | ||||||
WR FA (7) | 9.3 | WR76 | 32 | 1.1↓ | 4.63 | 4.18 | 7.1 113.2 Total | Locked | WR | ||||||
TE ATL (11) | 1.6 | TE7 | 3 | 5.8 | 6.37 | 12.54 | 7.2 122.8 Total | Locked | TE | ||||||
K HOU (8) | 10 | K2 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | ||||||
D/ST ATL (11) | 18 | D/ST17 | 7 | 13 | 12.33 | 11.4 | 10.8 183 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB TB (10) | 19.9 | QB18 | 12 | 14.25 | 16.1 | 16.51 | 17.7 300.85 Total | Locked | BN | ||||||
RB HOU (8) | 7.5 | RB44 | 31 | 4.8↓ | 7.37 | 8.28 | 7.9 126.1 Total | Locked | BN | ||||||
RB SEA (11) | 2.4 | RB56 | 47 | 4.8 | 5.13 | 3.34 | 4.6 78.5 Total | Locked | BN | ||||||
WR PIT (9) | — | WR33 | 20 | 4.2↓ | 10.17 | 8.62 | 8.5 128.2 Total | Locked | BN | ||||||
WR JAC (7) | 11 | WR36 | 25 | 13.7↑ | 15.07↑ | 10.62 | 7.8 124.7 Total | Locked | BN | ||||||
WR KC (5) | 0.1 | WR47 | 59 | 0.1↓ | 2.57↓ | 4.12 | 4.8 67.9 Total | Locked | BN | ||||||
TE NO (8) | 9.5 | TE19 | 12 | 4.1↓ | 7.5 | 5.86 | 6.1 102.9 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR SEA (11) | — | WR91 | 79 | 16.8↑ | 5.6 | 5.54 | 6.5 52.1 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR HOU (8) | 14.8 | WR50 | 46 | 8.3↑ | 8.27 | 5.72 | 5.2 88.5 Total | Locked | TAXI | ||||||
