Golden Earthquakes 🌟 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | QB | ||||||
QB ARI (14) | — | QB38 | Locked | QB/RB/WR/TE | |||||||||||
RB SF (8) | — | RB4 | 1 | 11.7↓ | 24.13 | 21.1 | 24.6 418.6 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 11 | 12.4 | 19.17 | 14.3 | 14.7 250.1 Total | Locked | RB | ||||||
RB NE (11) | — | RB29 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | RB/WR/TE | ||||||
WR CIN (6) | — | WR1 | 4 | 23.6 | 23.5 | 21.18 | 20.6 329.6 Total | Locked | WR | ||||||
WR NO (8) | — | WR38 | Locked | WR | |||||||||||
TE CHI (10) | — | TE3 | 12 | 27.1↑ | 18.17 | 15.5 | 10.6 169.1 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 5↓ | 9.67 | 14.32 | 11.7 198.6 Total | Locked | K | ||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB28 | 23 | 8.9↓ | 12.38 | 13.57 | 14.3 214.15 Total | Locked | BN | ||||||
QB ATL (11) | — | QB31 | 25 | 18.75↑ | 11.12 | 10.89 | 13.7 191.3 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 48 | 7.5 | 16.57 | 13.66 | 8.7 129.9 Total | Locked | BN | ||||||
WR WAS (7) | — | WR20 | 57 | 9.7 | 9.77 | 10.86 | 11.6 116.2 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||




