Chuckleheads | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB | ||||||
RB CIN (6) | — | RB12 | 10 | 15 | 23.33↑ | 18.9 | 12.4 211.6 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 13 | 0.3↓ | 8.77 | 10.12 | 13.5 202.1 Total | Locked | RB/WR/TE | ||||||
WR NE (11) | — | WR8 | 14 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | ||||||
WR WAS (7) | — | WR21 | 51 | 5.7↓ | 5.77↓ | 7.26 | 7.8 78.2 Total | Locked | WR | ||||||
WR NO (8) | — | WR11 | 6 | 17.9↑ | 20.4↑ | 14.98 | 11 176 Total | Locked | RB/WR/TE | ||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | ||||||
K CIN (6) | — | K9 | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | K | ||||||
D/ST LAC (7) | — | D/ST10 | 14 | 8 | 6.33↓ | 9.6 | 9.2 156 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 17.75 | 17.88 | 17.9 89.4 Total | Locked | BN | ||||||
RB NE (11) | — | RB23 | 18 | 17.3↑ | 8.9 | 13.48 | 10.5 179.2 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | BN | ||||||
RB LAR (11) | — | RB32 | 33 | 6.9 | 6.93 | 12.2 | 6.8 116.2 Total | Locked | BN | ||||||
RB SEA (11) | — | RB26 | Locked | BN | |||||||||||
WR LAC (7) | — | WR22 | 31 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | BN | ||||||
WR JAC (7) | — | WR32 | 45 | 4.9 | 3.53↓ | 6.48 | 6.5 90.8 Total | Locked | BN | ||||||
WR ARI (14) | — | WR30 | 48 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 49 | 4.5 | 10.9 | 8.66 | 5.5 82.9 Total | Locked | BN | ||||||
TE BAL (13) | — | TE14 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
QB LV (13) | — | QB30 | Locked | TAXI | |||||||||||
RB LV (13) | — | RB61 | Locked | TAXI | |||||||||||
