Lawrence Taylor | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (6) | — | QB4 | 32 | 48.69 | 61.78↑ | 51.49 | 45.2 361.31 Total | Locked | QB | ||||||
RB NO (8) | — | RB18 | 12 | 13.2↓ | 24.8 | 32.47 | 32.3 548.3 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 20 | 1.6↓ | 19.32 | 25.57 | 32.6 488.8 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR48 | 26 | 35.25↑ | 21.77 | 24.34 | 20 319.3 Total | Locked | WR | ||||||
WR WAS (7) | — | WR22 | 76 | 15.35 | 15.32 | 16.09 | 17.3 172.8 Total | Locked | WR | ||||||
WR CIN (6) | — | WR14 | 34 | 24.85↑ | 18.92 | 20.62 | 19.5 293 Total | Locked | RB/WR | ||||||
TE BAL (13) | — | TE12 | 15 | 3.7↓ | 6.45↓ | 5.4↓ | 10.6 180.7 Total | Locked | TE | ||||||
K CHI (10) | — | K9 | 19 | 9 | 8.33 | 8 | 8.3 116 Total | Locked | K | ||||||
P NYG (8) | — | 4 | 17.75↑ | 9.25 | 7.95 | 12.3 209.32 Total | Locked | P | |||||||
D/ST BAL (13) | — | D/ST11 | 19 | 38.25 | 33.9 | 35.71 | 40.7 691.8 Total | Locked | D/ST | ||||||
| CB | |||||||||||||||
| CB | |||||||||||||||
S CAR (5) | — | 16 | 15↑ | 15.33↑ | 15.9↑ | 10.8 183 Total | Locked | S | |||||||
| S | |||||||||||||||
| DB | |||||||||||||||
| DB | |||||||||||||||
EDR SEA (11) | — | EDR27 | 16 | 1↓ | 10 | 8.7 | 8.4 135 Total | Locked | EDR | ||||||
| EDR | |||||||||||||||
| IL | |||||||||||||||
| LB | |||||||||||||||
| EDR/LB | |||||||||||||||
| EDR/LB | |||||||||||||||
LB NYJ (13) | — | LB10 | 8 | 10↓ | 14.67 | 16.4 | 14.9 253 Total | Locked | IL/LB | ||||||
Benched | |||||||||||||||
QB NYG (8) | — | QB11 | 15 | 59.3 | 44.15 | 47.36 | 48.8 682.53 Total | Locked | BN | ||||||
RB NE (11) | — | RB24 | 18 | 31.9 | 21.15 | 32.73 | 29.6 502.65 Total | Locked | BN | ||||||
PUPAlec Pierce WR IND (13) | — | WR33 | 38 | 41.7↑ | 24.8 | 19.72 | 18.4 275.25 Total | Locked | BN | ||||||
P NYJ (13) | — | 3 | 10 | 13.77 | 13.53 | 12.3 209.56 Total | Locked | BN | |||||||
D/ST PIT (9) | — | D/ST9 | 21 | 34.65 | 34.75 | 33.52 | 40.3 685.45 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
K NYJ (13) | — | Locked | IR | ||||||||||||
LB SF (8) | — | LB8 | 82 | 1↓ | 11.5 | 15.3 | 15.1 90.5 Total | Locked | IR | ||||||
