Coffin Corner | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB GB (11) | — | QB18 | 66.3 | 3,381 | 23 | 6 | 309.95 | 20.7 | Locked | QB | ||||||
QB TEN (9) | — | QB24 | 59.8 | 3,169 | 15 | 7-1 | 244.35 | 14.4 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB CIN (6) | — | RB11 | 232 | 1,019 | 4.4 | 6 | 280.6 | 16.5 | Locked | RB | ||||||
RB WAS (7) | — | RB37 | 132 | 572 | 4.3 | 4 | 143 | 8.4 | Locked | RB | ||||||
RB DEN (10) | — | RB33 | 153 | 772 | 5 | 4 | 115.9 | 11.6 | Locked | RB/WR/TE | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR PIT (9) | — | WR46 | 80 | 111 | 784 | 7 | 202.4 | 11.9 | Locked | WR | ||||||
WR KC (5) | — | WR11 | 53 | 78 | 571 | 5 | 148.1 | 18.5 | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 125 | 185 | 1,412 | 8 | 313.6 | 19.6 | Locked | RB/WR/TE | ||||||
WR JAC (7) | — | WR32 | 48 | 91 | 707 | 2 | 138.8 | 9.9 | Locked | RB/WR | ||||||
WR ARI (14) | — | WR30 | 41 | 73 | 608 | 4 | 127.8 | 10.7 | Locked | RB/WR | ||||||
TE ARI (14) | — | TE2 | 126 | 169 | 1,239 | 11 | 315.9 | 18.6 | Locked | TE | ||||||
TE WAS (7) | — | TE20 | 56 | 79 | 560 | 2 | 124 | 7.3 | Locked | TE | ||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB ATL (11) | — | QB31 | 67.7 | 2,660 | 20 | 15-1 | 220.3 | 15.7 | Locked | BN | ||||||
QB CLE (11) | — | QB33 | 56.6 | 1,400 | 7 | 10 | 111.9 | 14 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB SEA (11) | — | RB46 | 184 | 730 | 4 | 12 | 181.4 | 11.3 | Locked | BN | ||||||
RB CHI (10) | — | RB34 | 169 | 783 | 4.6 | 5 | 146.7 | 8.6 | Locked | BN | ||||||
RB BUF (7) | — | RB57 | 58 | 275 | 4.7 | 0 | 64.1 | 3.8 | Locked | BN | ||||||
RB CAR (5) | — | RB41 | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR FA | — | WR78 | 72 | 99 | 727 | 5 | 185.2 | 11.6 | Locked | BN | ||||||
WR DET (6) | — | WR70 | 16 | 27 | 239 | 6 | 75.9 | 5.4 | Locked | BN | ||||||
WR MIA (6) | — | WR98 | — | Locked | BN | |||||||||||
WR BAL (13) | — | WR109 | — | Locked | BN | |||||||||||
TE LAC (7) | — | TE28 | 33 | 48 | 293 | 4 | 86.3 | 7.8 | Locked | BN | ||||||
TE MIA (6) | — | TE32 | 26 | 33 | 335 | 1 | 62.8 | 7 | Locked | BN | ||||||
TE NO (8) | — | TE37 | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR SF (8) | — | WR86 | — | Locked | IR | |||||||||||
Taxi Squad | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB LV (13) | — | QB30 | — | Locked | TAXI | |||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
TE LAR (11) | — | TE40 | — | Locked | TAXI | |||||||||||
