San Francisco 49ers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (13) | — | QB26 | 19 | 3.31↓ | 18.27 | 17.9 | 26.7 346.93 Total | Locked | QB | ||||||
RB HOU (8) | — | RB44 | 29 | 10.13↓ | 12.8 | 15.19 | 13.7 218.65 Total | Locked | RB | ||||||
RB MIN (6) | — | RB39 | 37 | 14.07 | 7.74 | 8.98 | 11.3 180.19 Total | Locked | RB | ||||||
RB CHI (10) | — | RB34 | 30 | 8.28↓ | 11.42 | 10.52 | 12 203.16 Total | Locked | RB/WR/TE | ||||||
RB NYJ (13) | — | RB79 | 61 | 4.23↓ | 11.07 | 7.22 | 6.4 102.13 Total | Locked | RB/WR/TE | ||||||
WR FA | — | WR77 | 23 | 4.27↓ | 8.44↓ | 8.31↓ | 13.9 223.16 Total | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 38 | 8.38↓ | 13.84 | 15.2 | 12.4 186.43 Total | Locked | WR | ||||||
WR DET (6) | — | WR70 | 92 | 3.25↓ | 11.63 | 9.08 | 5.8 81.9 Total | Locked | WR | ||||||
WR PHI (10) | — | WR41 | Locked | WR | |||||||||||
TE DAL (14) | — | TE15 | 6 | 1.63↓ | 4.92↓ | 6↓ | 11.7 199.46 Total | Locked | TE | ||||||
K NO (8) | — | K18 | 32 | 5↓ | 13 | 11 | 10 60 Total | Locked | K | ||||||
CB TEN (9) | — | CB5 | 12 | 5.2↓ | 13.57 | 11.5 | 8.5 143.7 Total | Locked | CB | ||||||
CB NYG (8) | — | CB3 | 40 | 5.2↓ | 7.53 | 8.88 | 8.4 101.2 Total | Locked | CB | ||||||
S JAC (7) | — | S58 | 40 | 20↑ | 10.17 | 11.67 | 8.5 135.66 Total | Locked | S | ||||||
S ARI (14) | — | 41 | 1.5↓ | 3.72↓ | 5.03↓ | 8.4 134.67 Total | Locked | S | |||||||
EDR MIN (6) | — | EDR5 | 23 | 9.8 | 14.37 | 12.84 | 11.4 136.6 Total | Locked | EDR | ||||||
EDR SEA (11) | — | EDR38 | 45 | 7.2 | 4.8 | 4.12 | 6.3 100.9 Total | Locked | EDR | ||||||
IL NYJ (13) | — | 36 | 5.87 | 7.11 | 7.52 | 6.9 104.15 Total | Locked | IL | |||||||
IL LAR (11) | — | 40 | 15.87↑ | 7.29 | 8.56 | 6.7 93.87 Total | Locked | IL | |||||||
LB MIA (6) | — | LB1 | 2 | 11.67↓ | 12.78 | 14.73 | 17.3 293.51 Total | Locked | LB | ||||||
LB BAL (13) | — | 66 | 13↑ | 12.11 | 10 | 7.4 110.68 Total | Locked | LB | |||||||
LB SF (8) | — | LB48 | 89 | 3.67↓ | 7.11 | 7.47 | 9 72 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB CHI (10) | — | QB7 | 6 | 26.21 | 32.3 | 29.96 | 29.4 499.23 Total | Locked | BN | ||||||
RB CIN (6) | — | RB80 | 58 | 11.12↑ | 11.48↑ | 10.48↑ | 8.1 121.28 Total | Locked | BN | ||||||
WR SF (8) | — | WR27 | 82 | 6.25↓ | 11.34 | 11.3 | 11.5 92.02 Total | Locked | BN | ||||||
WR NYG (8) | — | WR19 | 107 | 4.5↓ | 17 | 16.22 | 16.2 64.89 Total | Locked | BN | ||||||
WR MIA (6) | — | WR119 | Locked | BN | |||||||||||
WR PIT (9) | — | WR88 | Locked | BN | |||||||||||
K LV (13) | — | 29 | 8 | 8 | 6.2 | 7.6 91 Total | Locked | BN | |||||||
CB IND (13) | — | CB29 | 109 | 12.4↑ | 7.67 | 6.24 | 6.1 42.4 Total | Locked | BN | ||||||
EDR SF (8) | — | EDR4 | 100 | 6↓ | 15.27 | 15.27 | 15.3 45.8 Total | Locked | BN | ||||||
EDR SF (8) | — | 110 | 2.2↓ | 2.97 | 4.7 | 3 39.4 Total | Locked | BN | |||||||
IL IND (13) | — | IL3 | 18 | 5.8↓ | 8.31 | 14.69 | 12.8 127.6 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR MIA (6) | — | WR99 | Locked | IR | |||||||||||
Taxi Squad | |||||||||||||||
RB SF (8) | — | RB82 | Locked | TAXI | |||||||||||
TE TEN (9) | — | TE26 | 31 | 1.13↓ | 6.8 | 6.25 | 6.1 97.68 Total | Locked | TAXI | ||||||
