Team Spain | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PIT (9) | — | QB28 | 16 | 22.7↑ | 17.63 | 19.08 | 17.8 284.3 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 1 | 3.9↓ | 10.73↓ | 10.74↓ | 19.4 330.3 Total | Locked | RB | ||||||
RB DEN (10) | — | RB35 | 21 | 3.3↓ | 11.67 | 12.3 | 9.5 161.6 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 35 | 9.8 | 6.73↓ | 8.28 | 11.1 110.5 Total | Locked | RB/WR/TE | ||||||
WR ATL (11) | — | WR8 | 16 | 13.8 | 5.63 | 9.44 | 11.6 138.9 Total | Locked | WR | ||||||
WR PIT (9) | — | WR43 | 25 | 1.1↓ | 1.97↓ | 3.68 | 7.4 126.4 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 24 | 5.2↓ | 5.97 | 5.32 | 7.6 129.8 Total | Locked | RB/WR/TE | ||||||
TE ATL (11) | — | TE8 | 2 | 5.8 | 6.37 | 13.14 | 7.5 127.8 Total | Locked | TE | ||||||
K NE (11) | — | K10 | 11 | 11 | 9 | 9.8 | 9 153 Total | Locked | K | ||||||
D/ST SEA (11) | — | D/ST3 | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB23 | 13 | 9.8↓ | 15.52 | 17.27 | 18.5 314.9 Total | Locked | BN | ||||||
QB IND (13) | — | QB25 | 19 | 3.4↓ | 13.07↓ | 16.55 | 20.9 271.45 Total | Locked | BN | ||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
RB TEN (9) | — | RB62 | Locked | BN | |||||||||||
RB KC (5) | — | RB61 | Locked | BN | |||||||||||
WR NYG (8) | — | WR18 | 87 | 2↓ | 12.33 | 11.03 | 11 44.1 Total | Locked | BN | ||||||
WR LAC (7) | — | 157 | 2.4↑ | 1.13 | 2.2 | 1.1 11.1 Total | Locked | BN | |||||||
WR SF (8) | — | WR70 | Locked | BN | |||||||||||
TE TEN (9) | — | TE26 | 34 | 0.1↓ | 3.97 | 3 | 3 47.7 Total | Locked | BN | ||||||
K PIT (9) | — | K14 | 8 | 11 | 10.33 | 8.8 | 9.4 160 Total | Locked | BN | ||||||
D/ST WAS (7) | — | 20 | 8 | 9.67 | 9.8 | 8.2 140 Total | Locked | BN | |||||||
| BN | |||||||||||||||
