Hoosierdaddy | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYG (8) | — | QB11 | 17 | 23.6↑ | 14.87 | 16.32 | 18.5 258.43 Total | Locked | QB | ||||||
RB NE (11) | — | RB24 | 20 | 18.1↑ | 9.77 | 14.92 | 12.9 219.2 Total | Locked | RB | ||||||
RB JAC (7) | — | RB42 | 50 | 16.1↑ | 12.2 | 11.56 | 8.2 98.4 Total | Locked | RB | ||||||
WR PHI (10) | — | WR15 | 19 | 8.2↓ | 9.63 | 8.72 | 12.2 206.8 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 21 | 1.4↓ | 7.37↓ | 11.46 | 14.6 204.9 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 48 | 7.7 | 16.63 | 13.7 | 8.7 130.5 Total | Locked | RB/WR/TE | ||||||
PUPTucker Kraft TE GB (11) | — | TE4 | 26 | 5↓ | 20.37 | 17.5 | 16.7 133.2 Total | Locked | TE | ||||||
K DET (6) | — | K11 | 9 | 14↑ | 8.33 | 10.4 | 9.2 156.75 Total | Locked | K | ||||||
S TB (10) | — | S6 | 7 | 6.75↓ | 4.75↓ | 4.45↓ | 10.5 167.25 Total | Locked | DB | ||||||
S CIN (6) | — | 61 | 1.5↓ | 11.83 | 9.05 | 6.2 99.25 Total | Locked | DB | |||||||
EDR HOU (8) | — | EDR6 | 7 | 12.25 | 11.92 | 10.7 | 11.4 194 Total | Locked | EDR/IL | ||||||
IL CAR (5) | — | IL3 | 15 | 13.5↑ | 11.42 | 10.35 | 7.8 132 Total | Locked | EDR/IL | ||||||
LB MIN (6) | — | LB39 | 11 | 11 | 8.83↓ | 9.35 | 11.9 202 Total | Locked | LB | ||||||
LB NO (8) | — | LB63 | 47 | 2.25↓ | 3.5↓ | 4.45↓ | 7.5 127.75 Total | Locked | LB | ||||||
LB CIN (6) | — | LB36 | 45 | 5.25↓ | 6.75 | 6.3 | 8.1 130.25 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 15 | 19.96 | 13.19 | 17.29 | 16.3 261.13 Total | Locked | BN | ||||||
RB CAR (5) | — | RB41 | Locked | BN | |||||||||||
WR CLE (11) | — | WR58 | 52 | 4.4↓ | 6.33 | 8.36 | 7.2 122.9 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 53 | 11.8↑ | 9.87 | 13.3 | 8 119.9 Total | Locked | BN | ||||||
WR CAR (5) | — | WR54 | 69 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 138 | 2.1↓ | 8.03 | 7.48 | 7.5 29.9 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 11 | 13.1 | 15.67↑ | 12.72 | 12.3 208.8 Total | Locked | BN | ||||||
CB NYG (8) | — | CB4 | 26 | 4.5↓ | 5.25↓ | 7.8 | 9.4 112.25 Total | Locked | BN | ||||||
IL KC (5) | — | IL53 | 16 | 19.75↑ | 12.08 | 9.6 | 6.6 112 Total | Locked | BN | ||||||
EDR MIN (6) | — | EDR7 | 15 | 17.75↑ | 17↑ | 13.45 | 13 155.5 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR38 | 47 | 10.5↑ | 6.33 | 7.35 | 8 96.25 Total | Locked | BN | ||||||
LB ARI (14) | — | LB38 | 69 | 0↓ | 4.67↓ | 8.15 | 10.1 90.5 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
RB MIN (6) | — | RB70 | Locked | TAXI | |||||||||||





