Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB LV | |
| 1.2 #2 | RB ARI | |
| 1.3 #3 | RB ARI | |
| 1.4 #4 | QB TEN | |
| 1.5 #5 | WR CHI | |
| 1.6 #6 | RB SEA | |
| 1.7 #7 | WR PHI | |
| 1.8 #8 | WR BUF | |
| 1.9 #9 | WR NO | |
| 1.10 #10 | WR CLE | |
| 1.11 #11 | WR WAS | |
| 1.12 #12 | TE NYJ | |
| 1.13 #13 | RB DEN | |
| 1.14 #14 | WR IND | |
Round 2 | ||
| 2.1 #15 | WR ARI | |
| 2.2 #16 | QB LV | |
| 2.3 #17 | WR NYJ | |
| 2.4 #18 | TE PHI | |
| 2.5 #19 | RB CAR | |
| 2.6 #20 | LB WAS | |
| 2.7 #21 | WR HOU | |
| 2.8 #22 | RB TB | |
| 2.9 #23 | WR CLE | |
| 2.10 #24 | LB IND | |
| 2.11 #25 | RB ARI | |
| 2.12 #26 | S DAL | |
| 2.13 #27 | RB TEN | |
| 2.14 #28 | LB NYG | |
Round 3 | ||
| 3.1 #29 | LB PIT | |
| 3.2 #30 | WR ATL | |
| 3.3 #31 | WR NE | |
| 3.4 #32 | WR MIN | |
| 3.5 #33 | S TB | |
| 3.6 #34 | RB LV | |
| 3.7 #35 | RB KC | |
| 3.8 #36 | RB PHI | |
| 3.9 #37 | RB WAS | |
| 3.10 #38 | TE LAR | |
| 3.11 #39 | QB LAR | |
| 3.12 #40 | TE NYJ | |
| 3.13 #41 | QB MIA | |
| 3.14 #42 | EDR PIT | |
Round 4 | ||
| 4.1 #43 | QB IND | |
| 4.2 #44 | RB CLE | |
| 4.3 #45 | RB LAC | |
| 4.4 #46 | LB MIA | |
| 4.5 #47 | WR DAL | |
| 4.6 #48 | LB TEN | |
| 4.7 #49 | RB GB | |
| 4.8 #50 | RB ATL | |
| 4.9 #51 | WR BAL | |
| 4.10 #52 | S KC | |
| 4.11 #53 | WR SF | |
| 4.12 #54 | S TB | |
| 4.13 #55 | WR LV | |
| 4.14 #56 | K JAC | |
Round 5 | ||
| 5.1 #57 | LB CLE | |
| 5.2 #58 | S HOU | |
| 5.3 #59 | RB NYJ | |
| 5.4 #60 | WR NE | |
| 5.5 #61 | EDR MIN | |
| 5.6 #62 | S CHI | |
| 5.7 #63 | EDR LAC | |
| 5.8 #64 | S LAR | |
| 5.9 #65 | CB HOU | |
| 5.10 #66 | K SF | |
| 5.11 #67 | S NYJ | |
| 5.12 #68 | LB PIT | |
| 5.13 #69 | QB ARI | |
| 5.14 #70 | S ARI | |
Round 6 | ||
| 6.1 #71 | EDR BAL | |
| 6.2 #72 | LB TB | |
| 6.3 #73 | TE TB | |
| 6.4 #74 | RB LAC | |
| 6.5 #75 | CB NYG | |
| 6.6 #76 | EDR JAC | |
| 6.7 #77 | S BUF | |
| 6.8 #78 | TE NYG | |
| 6.9 #79 | LB CHI | |
| 6.10 #80 | LB TB | |
| 6.11 #81 | RB SF | |
| 6.12 #82 | LB CIN | |
| 6.13 #83 | WR LV | |
| 6.14 #84 | TE NO | |
Round 7 | ||
| 7.1 #85 | QB ARI | |
| 7.2 #86 | WR DET | |
| 7.3 #87 | WR PIT | |
| 7.4 #88 | WR HOU | |
| 7.5 #89 | RB MIN | |
| 7.6 #90 | K BAL | |
| 7.7 #91 | WR TB | |
| 7.8 #92 | K CHI | |
| 7.9 #93 | S MIN | |
| 7.10 #94 | EDR CHI | |
| 7.11 #95 | IL IND | |
| 7.12 #96 | EDR TB | |
| 7.13 #97 | WR CAR | |
| 7.14 #98 | EDR NYJ | |
Round 8 | ||
| 8.1 #99 | WR SF | |
| 8.2 #100 | RB TB | |
| 8.3 #101 | WR NYG | |
| 8.4 #102 | LB DAL | |
| 8.5 #103 | K DET | |
| 8.6 #104 | WR LAC | |
| 8.7 #105 | LB ATL | |
| 8.8 #106 | QB NYJ | |
| 8.9 #107 | LB SF | |
| 8.10 #108 | WR DEN | |
| 8.11 #109 | WR TEN | |
| 8.12 #110 | K NE | |
| 8.13 #111 | WR MIA | |
| 8.14 #112 | WR DEN | |
Round 9 | ||
| 9.1 #113 | RB ARI | |
| 9.2 #114 | RB BUF | |
| 9.3 #115 | K LAR | |
| 9.4 #116 | RB MIA | |
| 9.5 #117 | LB ARI | |
| 9.6 #118 | TE HOU | |
| 9.7 #119 | K TB | |
| 9.8 #120 | TE LAR | |
| 9.9 #121 | EDR SEA | |
| 9.10 #122 | LB MIN | |
| 9.11 #123 | LB FA | |
| 9.12 #124 | S IND | |
| 9.13 #125 | K CIN | |
| 9.14 #126 | K MIN | |
Round 10 | ||
| 10.1 #127 | IL NO | |
| 10.2 #128 | K PIT | |
| 10.3 #129 | QB ATL | |
| 10.4 #130 | IL SEA | |
| 10.5 #131 | WR HOU | |
| 10.6 #132 | WR MIA | |
| 10.7 #133 | WR BUF | |
| 10.8 #134 | EDR BUF | |
| 10.9 #135 | RB BAL | |
| 10.10 #136 | LB TB | |
| 10.11 #137 | ||
| 10.12 #138 | ||
| 10.13 #139 | ||
| 10.14 #140 | ||
Round 11 | ||
| 11.1 #141 | ||
| 11.2 #142 | ||
| 11.3 #143 | ||
| 11.4 #144 | ||
| 11.5 #145 | ||
| 11.6 #146 | ||
| 11.7 #147 | ||
| 11.8 #148 | ||
| 11.9 #149 | ||
| 11.10 #150 | ||
| 11.11 #151 | ||
| 11.12 #152 | ||
| 11.13 #153 | ||
Round 12 | ||
| 12.1 #154 | ||












