Always Open!!! | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 5 | 1↓ | 33 | 33.4 | 41.2 700 Total | Locked | QB | ||||||
RB GB (11) | — | RB14 | 14 | 1↓ | 20 | 20.6 | 30.5 457 Total | Locked | RB | ||||||
RB CAR (5) | — | RB31 | 42 | 3↓ | 2↓ | 11.4 | 12.3 185 Total | Locked | RB | ||||||
WR DAL (14) | — | WR5 | 10 | 1↓ | 9.33↓ | 22.2 | 29.1 408 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 16 | 28 | 11.33↓ | 25.6 | 30.8 369 Total | Locked | WR | ||||||
WR BUF (7) | — | WR53 | 30 | 9↓ | 11.33 | 9.6 | 17.4 279 Total | Locked | WR | ||||||
WR JAC (7) | — | WR44 | 44 | 9↓ | 7.33↓ | 11.6 | 14.2 227 Total | Locked | RB/WR/TE | ||||||
TE BAL (13) | — | TE13 | 24 | 3↓ | 4.33↓ | 3.4↓ | 9.4 160 Total | Locked | TE | ||||||
TE TB (10) | — | TE29 | 26 | 33↑ | 14.33 | 9.8 | 10.3 155 Total | Locked | RB/WR/TE | ||||||
K KC (5) | — | K15 | 10 | 18↑ | 17.33↑ | 13.8 | 10.8 183 Total | Locked | K | ||||||
D/ST LAR (11) | — | D/ST4 | 8 | 37↑ | 31 | 23 | 25.6 435 Total | Locked | D/ST | ||||||
CB DEN (10) | — | CB13 | 52 | 5 | 3.67 | 5.6 | 5.9 83 Total | Locked | DB | ||||||
LB LV (13) | — | LB35 | 61 | 0↓ | 8.67 | 9.4 | 9.4 85 Total | Locked | LB | ||||||
LB PHI (10) | — | LB72 | 77 | 6 | 2.33 | 3 | 5.3 64 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB DEN (10) | — | QB14 | 8 | 10↓ | 29.67 | 36 | 35.8 609 Total | Locked | BN | ||||||
RB MIN (6) | — | RB38 | 43 | 26↑ | 19.67↑ | 15 | 15.3 184 Total | Locked | BN | ||||||
RB TB (10) | — | RB59 | 45 | 0↓ | 3.33 | 6.4 | 9.9 169 Total | Locked | BN | ||||||
RB SEA (11) | — | RB56 | 50 | 5↓ | 7.33 | 4.6 | 8.4 142 Total | Locked | BN | ||||||
RB ATL (11) | — | RB50 | 70 | 0↓ | 1.67↓ | 1.8↓ | 4.2 71 Total | Locked | BN | ||||||
WR PHI (10) | — | WR79 | 85 | 1↓ | 1.67↓ | 13.8 | 7.8 101 Total | Locked | BN | ||||||
WR ATL (11) | — | WR87 | Locked | BN | |||||||||||
D/ST PIT (9) | — | D/ST8 | 4 | 18↓ | 23 | 21 | 27.1 461 Total | Locked | BN | ||||||
S NE (11) | — | S15 | 2 | 14↑ | 7.67 | 7 | 9.2 157 Total | Locked | BN | ||||||
S NYJ (13) | — | S32 | 22 | 8 | 10.33 | 11.2 | 8.9 125 Total | Locked | BN | ||||||
S CHI (10) | — | S31 | Locked | BN | |||||||||||
EDR HOU (8) | — | EDR6 | 7 | 10 | 9 | 8.4 | 8.5 145 Total | Locked | BN | ||||||
EDR BAL (13) | — | EDR19 | 81 | 0↓ | 6 | 4.4 | 6 42 Total | Locked | BN | ||||||
LB TB (10) | — | LB68 | Locked | BN | |||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
RB FA | — | 82 | 3↓ | 4.33 | 7.2 | 7.2 36 Total | Locked | IR | |||||||
RB FA | — | 97 | 0↓ | 6 | 6 | 6 18 Total | Locked | IR | |||||||
WR NE (11) | — | WR65 | 48 | 4↓ | 3.33↓ | 6 | 13.4 187 Total | Locked | IR | ||||||
WR ATL (11) | — | WR122 | 103 | 7↑ | 3.67 | 2.8 | 5.1 77 Total | Locked | IR | ||||||
WR TEN (9) | — | WR69 | 105 | 2↓ | 15.33 | 10.8 | 10.7 75 Total | Locked | IR | ||||||
WR SF (8) | — | WR96 | 108 | 1↓ | 3↓ | 2↓ | 6 72 Total | Locked | IR | ||||||
K LV (13) | — | 29 | 8 | 9.67 | 7 | 9.3 112 Total | Locked | IR | |||||||
WR/CB JAC (7) | — | WR63 | 74 | 54↑ | 27.67 | 20 | 17 119 Total | Locked | IR | ||||||
S CAR (5) | — | S12 | 8 | 15↑ | 11 | 9.4 | 9.3 149 Total | Locked | IR | ||||||
EDR JAC (7) | — | EDR24 | 52 | 3↓ | 8 | 7.2 | 4.4 62 Total | Locked | IR | ||||||
LB FA | — | 5 | 2↓ | 10 | 11.4 | 11.5 196 Total | Locked | IR | |||||||
LB GB (11) | — | LB19 | 34 | 9 | 9 | 8.4 | 8.4 134 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR TEN (9) | — | WR83 | 50 | 5↓ | 12.67 | 12 | 10.6 181 Total | Locked | TAXI | ||||||
WR DET (6) | — | WR70 | 84 | 2↓ | 15 | 11.8 | 7.4 103 Total | Locked | TAXI | ||||||
WR WAS (7) | — | WR130 | 100 | 0↓ | 6.67 | 4.4 | 5.2 78 Total | Locked | TAXI | ||||||
WR NO (8) | — | Locked | TAXI | ||||||||||||
TE NYJ (13) | — | TE35 | 31 | 17↑ | 8.67 | 6.8 | 8.5 110 Total | Locked | TAXI | ||||||
TE CAR (5) | — | TE46 | 50 | 12↑ | 4.67 | 4.2 | 5 60 Total | Locked | TAXI | ||||||
