Just Win Baby-WW | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIA (6) | — | QB21 | 45 | 38.2↑ | 18.43 | 15.85 | 15.8 63.4 Total | Locked | QB | ||||||
QB GB (11) | — | QB19 | 14 | 4.35↓ | 19.58 | 21.5 | 23.1 347.05 Total | Locked | QB/RB/WR/TE | ||||||
QB SF (8) | — | QB12 | 24 | 8.35↓ | 34.35 | 32.58 | 28.9 259.75 Total | Locked | QB/RB/WR/TE | ||||||
RB NE (11) | — | RB24 | 20 | 17.3↑ | 9.23 | 14.88 | 12.7 216.2 Total | Locked | RB | ||||||
RB HOU (8) | — | RB23 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.9 169.05 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 19 | 23.9↑ | 12.63 | 11.56 | 13.6 217.8 Total | Locked | RB/WR/TE | ||||||
RB NE (11) | — | RB29 | 25 | 36.3↑ | 27.1↑ | 20.6 | 12.7 177.8 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 13.23 | 10.74 | 17.5 296.9 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR25 | 62 | 0↓ | 7.8 | 14 | 14.4 100.5 Total | Locked | WR | ||||||
TE ATL (11) | — | TE8 | 2 | 11.8 | 11.37 | 19.54 | 12.7 215.8 Total | Locked | TE | ||||||
TE NYG (8) | — | TE14 | 46 | 5.2 | 3.63 | 7.18 | 5.1 60.7 Total | Locked | TE | ||||||
K HOU (8) | — | K2 | 2 | 27↑ | 18.33 | 16.2 | 13.3 199 Total | Locked | K | ||||||
D/ST PHI (10) | — | D/ST5 | 12 | 11↓ | 16.67 | 25.6 | 18.8 320 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB31 | 25 | 24.95↑ | 14.68 | 14.41 | 17.9 251.3 Total | Locked | BN | ||||||
QB SF (8) | — | QB37 | 29 | -0.3↓ | -0.13↓ | 12.04 | 18.2 200.65 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 52 | 15.3↑ | 11.47 | 10.8 | 7.7 92 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 53 | 6.4 | 7.3 | 8.48 | 6 89.6 Total | Locked | BN | ||||||
RB PHI (10) | — | RB48 | 67 | 17.6↑ | 9.73 | 7.06 | 3.7 54.8 Total | Locked | BN | ||||||
RB ARI (14) | — | RB82 | 77 | 0↓ | 6.17 | 7.08 | 7.1 35.4 Total | Locked | BN | ||||||
WR DEN (10) | — | WR71 | 31 | 0↓ | 5.43 | 8.24 | 10.4 177.1 Total | Locked | BN | ||||||
WR NE (11) | — | WR51 | 37 | 9.2 | 11.4 | 9.04 | 10.3 164.4 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 46 | 22.3↑ | 10.63 | 15.82 | 13.6 136.4 Total | Locked | BN | ||||||
WR SF (8) | — | WR43 | 73 | 13.5↑ | 10.83 | 7.26 | 8.9 88.6 Total | Locked | BN | ||||||
WR NYG (8) | — | WR18 | 98 | 4↓ | 16.67 | 15.53 | 15.5 62.1 Total | Locked | BN | ||||||
D/ST LAC (7) | — | D/ST10 | 14 | 16 | 12.67↓ | 20 | 18.5 315 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||



