Relevant Again! | |||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB GB (11) | 19 | 14 | 3.55↓ | 13.95 | 15.48 | 17.6 263.95 Total | Locked | QB | |||||
RB HOU (6) | 15.8 | 27 | 6↓ | 4.13↓ | 7.08 | 9.1 153.95 Total | Locked | RB | |||||
RB NO (8) | 19.5 | 50 | 2.5↓ | 5.23 | 5.12 | 7.7 84.2 Total | Locked | RB | |||||
WR MIN (6) | 13.9 | 25 | 14.4↑ | 10.3 | 7.24 | 9.4 159.5 Total | Locked | WR | |||||
WR FA (8) | 16.2 | 28 | 2.1↓ | 5.8 | 5.58 | 9.3 149.2 Total | Locked | WR | |||||
WR HOU (8) | 14.7 | 9 | 7.2↓ | 12.37 | 14.04 | 12.7 190.7 Total | Locked | RB/WR/TE | |||||
TE PHI (10) | 5.1 | 3 | 8.3 | 13.67 | 11.3 | 10.3 155.1 Total | Locked | TE | |||||
K KC (5) | 9 | 10 | 15↑ | 13↑ | 10.2 | 9.1 154 Total | Locked | K | |||||
D/ST SEA (11) | 15.53 | 2 | 23.4↑ | 16.13 | 15.33 | 15.4 261.86 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB LAR (11) | 17.85 | 2 | 29.25↑ | 26.38 | 25.76 | 23 391.45 Total | Locked | BN | |||||
RB DEN (10) | 3.3 | 77 | 6.3↑ | 4.67↑ | 3.6 | 3.7 29.4 Total | Locked | BN | |||||
RB FA (6) | 13.1 | Locked | BN | ||||||||||
WR BUF (7) | 7.1 | 61 | 7.9 | 3.5 | 6.1 | 6.4 83.4 Total | Locked | BN | |||||
WR CAR (5) | 5.5 | 74 | 3.7 | 2.07↓ | 2.34 | 4.7 70.8 Total | Locked | BN | |||||
TE FA (8) | 4.1 | 58 | 4.7↑ | 6.13 | 3.5 | 2.7 34.85 Total | Locked | BN | |||||
TE DET (13) | 1.1 | 84 | 1.1↓ | 2.27 | 1.52 | 2.1 12.8 Total | Locked | BN | |||||
