Brett's Team 69 | |||||||||||||
| Player | Week 16 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (10) | 21.15 | 40 | 8.2↓ | 12.58 | 15.7 | 15.7 78.5 Total | Locked | QB | |||||
RB FA | — | Locked | RB | ||||||||||
RB FA (7) | 12 | Locked | RB/WR/TE | ||||||||||
WR BUF (5) | 0.6 | 32 | 1.6↓ | 7.4 | 8.64 | 8.5 145.2 Total | Locked | WR | |||||
WR FA (5) | 9.7 | 108 | 9.7 | 12.33 | 10.75 | 10.8 43 Total | Locked | WR | |||||
TE FA (6) | 1.2 | Locked | TE | ||||||||||
K FA (7) | 7 | Locked | K | ||||||||||
D/ST LAR (11) | 17 | 9 | 16↑ | 12.67 | 9.6 | 11.5 195.4 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB LAR (11) | — | 2 | 29.25↑ | 26.38 | 25.76 | 23 391.45 Total | Locked | BN | |||||
QB FA (8) | 11.9 | 84 | -0.3 | -0.33 | -0.2 | -0.2 -1 Total | Locked | BN | |||||
RB FA (10) | 24.1 | 86 | 3.5↓ | 6.4 | 5.67 | 5.7 22.7 Total | Locked | BN | |||||
WR NYG (8) | 0 | 64 | 7.4↑ | 4.43 | 6.74 | 5.7 80.3 Total | Locked | BN | |||||
WR FA (13) | 4.1 | Locked | BN | ||||||||||
TE LAC (7) | — | 32 | 6.6 | 3.07 | 6 | 6.3 69.8 Total | Locked | BN | |||||
D/ST TEN (9) | 6 | 18 | 4↓ | 11.67 | 10.2 | 9.4 159.67 Total | Locked | BN | |||||
