

Week 8 2013 Tue 10/22-Mon 10/28 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-5) | 41 | 24 | 0 | 0 | 64.87 | |
| (8-5) | 57 | 44 | 0 | 0 | 101.6 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CAR@TB | 1st | 10:25 | Greg Olsen 4 yard Passing Completion from Cam Newton Mark Barron | 0-0.4 |
![]() | CAR@TB | 1st | 4:44 | Greg Olsen 1 yard Passing TD from Cam Newton | 0-6.5 |
![]() | CAR@TB | 3rd | 11:03 | Greg Olsen 16 yard Passing Completion from Cam Newton Mark Barron | 0-8.1 |
![]() | BUF@NO | 1st | 15:00 | Thaddeus Lewis Rushing Attempt Fumble Lost recovered by Junior Galette Fred Jackson | -1.7-8.1 |
![]() | CLE@KC | 1st | 14:14 | Jamaal Charles 1 yard Rushing Attempt T.J. Ward | -1.6-8.1 |
![]() | CLE@KC | 1st | 13:34 | Jamaal Charles 24 yard Passing Completion from Alex Smith Tashaun Gipson | 0.8-8.1 |
![]() | BUF@NO | 1st | 13:22 | Fred Jackson 16 yard Rushing Attempt Malcolm Jenkins | 2.4-8.1 |
![]() | BUF@NO | 1st | 12:27 | Trevor Graham 14 yard Passing Completion from Thaddeus Lewis Jabari Greer | 3.1-8.1 |
![]() | BUF@NO | 1st | 11:40 | Fred Jackson 5 yard Rushing Attempt Junior Galette | 3.6-8.1 |
![]() | SF@JAC | 1st | 11:37 | Maurice Jones-Drew 11 yard Rushing Attempt Eric Reid | 3.6-9.2 |
![]() | SF@JAC | 1st | 10:59 | Maurice Jones-Drew 3 yard Rushing Attempt Ahmad Brooks | 3.6-9.5 |
![]() | BUF@NO | 1st | 10:36 | Scott Chandler 5 yard Passing Completion from Thaddeus Lewis Malcolm Jenkins | 3.85-9.5 |
![]() | SF@JAC | 1st | 10:10 | Maurice Jones-Drew 1 yard Rushing Attempt Patrick Willis | 3.85-9.6 |
![]() | CLE@KC | 1st | 9:38 | Jamaal Charles 7 yard Rushing Attempt T.J. Ward | 4.55-9.6 |
![]() | SF@JAC | 1st | 9:30 | Maurice Jones-Drew 3 yard Rushing Attempt Glenn Dorsey | 4.55-9.9 |
![]() | BUF@NO | 1st | 7:49 | Fred Jackson 3 yard Rushing Attempt Junior Galette | 4.85-9.9 |
![]() | BUF@NO | 1st | 7:20 | Fred Jackson 14 yard Rushing Attempt Malcolm Jenkins | 6.25-9.9 |
![]() | BUF@NO | 1st | 6:48 | Fred Jackson 5 yard Rushing Attempt Curtis Lofton | 6.75-9.9 |
![]() | CLE@KC | 1st | 6:40 | Jamaal Charles 2 yard Rushing Attempt Phillip Taylor | 6.95-9.9 |
![]() | BUF@NO | 1st | 6:12 | Thaddeus Lewis Passing Completion from Thaddeus Lewis Fumble Lost recovered by Cameron Jordan Thaddeus Lewis | 4.95-9.9 |
![]() | SF@JAC | 1st | 2:27 | Maurice Jones-Drew 4 yard Rushing Attempt Patrick Willis | 4.95-10.3 |
![]() | CLE@KC | 1st | 1:41 | Jamaal Charles 2 yard Passing Completion from Alex Smith Buster Skrine | 5.15-10.3 |
![]() | CLE@KC | 1st | 1:02 | Jamaal Charles 7 yard Rushing Attempt T.J. Ward | 5.85-10.3 |
![]() | CLE@KC | 2nd | 15:00 | Jamaal Charles 2 yard Rushing Attempt Craig Robertson | 6.05-10.3 |
![]() | BUF@NO | 2nd | 14:51 | Steve Johnson 15 yard Passing Completion from Thaddeus Lewis Corey White | 6.8-10.3 |
![]() | BUF@NO | 2nd | 14:00 | Steve Johnson 14 yard Passing Completion from Thaddeus Lewis Curtis Lofton | 7.5-10.3 |
![]() | BUF@NO | 2nd | 13:20 | Fred Jackson 2 yard Rushing Attempt Akiem Hicks | 7.7-10.3 |
![]() | BUF@NO | 2nd | 11:44 | Fred Jackson 3 yard Passing Completion from Thaddeus Lewis David Hawthorne | 8.15-10.3 |
![]() | SF@JAC | 2nd | 11:44 | Maurice Jones-Drew 1 yard Rushing Attempt Dan Skuta | 8.15-10.4 |
![]() | BUF@NO | 2nd | 10:44 | Steve Johnson 13 yard Passing TD from Thaddeus Lewis | 12.8-10.4 |
![]() | NYG@PHI | 2nd | 10:22 | DeSean Jackson 5 yard Passing Completion from Michael Vick Terrell Thomas | 13.3-10.4 |
![]() | NYG@PHI | 2nd | 8:27 | DeSean Jackson 3 yard Passing Completion from Michael Vick Prince Amukamara | 13.6-10.4 |
![]() | BUF@NO | 2nd | 8:01 | Thaddeus Lewis Passing Completion from Thaddeus Lewis Fumble recovered by Doug Legursky Junior Galette | 12.6-10.4 |
![]() | SF@JAC | 2nd | 7:40 | Justin Blackmon 4 yard Passing Completion from Chad Henne | 13-10.4 |
![]() | SF@JAC | 2nd | 7:39 | Maurice Jones-Drew 3 yard Rushing Attempt Justin Smith | 13-10.7 |
![]() | CLE@KC | 2nd | 7:31 | Jamaal Charles 2 yard Rushing Attempt Craig Robertson | 13.2-10.7 |
![]() | BUF@NO | 2nd | 7:25 | Scott Chandler 22 yard Passing Completion from Thaddeus Lewis Curtis Lofton | 14.3-10.7 |
![]() | BUF@NO | 2nd | 6:58 | Fred Jackson -1 yard Rushing Attempt Akiem Hicks | 14.2-10.7 |
![]() | BUF@NO | 2nd | 6:17 | Scott Chandler 15 yard Passing Completion from Thaddeus Lewis Malcolm Jenkins | 14.95-10.7 |
![]() | CLE@KC | 2nd | 5:15 | Jamaal Charles 2 yard Rushing Attempt T.J. Ward | 15.15-10.7 |
![]() | MIA@NE | 2nd | 3:43 | Stephen Gostkowski 34 yard Field Goal Made | 15.15-13.7 |
![]() | BUF@NO | 2nd | 3:43 | Fred Jackson -3 yard Rushing Attempt Junior Galette | 14.85-13.7 |
![]() | BUF@NO | 2nd | 3:36 | Robert Woods 7 yard Passing Completion from Thaddeus Lewis David Hawthorne | 15.2-13.7 |
![]() | SF@JAC | 2nd | 2:50 | Maurice Jones-Drew 9 yard Passing Completion from Chad Henne Eric Reid | 15.2-14.6 |
![]() | CLE@KC | 2nd | 2:44 | Josh Gordon 39 yard Passing TD from Jason Campbell | 15.2-24.5 |
![]() | SF@JAC | 2nd | 2:40 | Maurice Jones-Drew 3 yard Rushing Attempt Navorro Bowman | 15.2-24.8 |
![]() | CLE@KC | 2nd | 2:32 | Jamaal Charles 14 yard Rushing Attempt T.J. Ward | 16.6-24.8 |
![]() | MIA@NE | 2nd | 2:00 | Mike Wallace 6 yard Passing Completion from Ryan Tannehill Kyle Arrington | 16.6-25.4 |
![]() | CLE@KC | 2nd | 1:54 | Jamaal Charles 9 yard Passing Completion from Alex Smith Tashaun Gipson | 17.5-25.4 |
![]() | CLE@KC | 2nd | 1:45 | Jamaal Charles 17 yard Rushing Attempt Tashaun Gipson | 19.2-25.4 |
![]() | SF@JAC | 2nd | 1:45 | Maurice Jones-Drew 10 yard Passing Completion from Chad Henne Eric Reid | 19.2-26.4 |
![]() | NYG@PHI | 2nd | 1:42 | DeSean Jackson 13 yard Passing Completion from Matt Barkley Corey Webster | 20.5-26.4 |
![]() | NYG@PHI | 2nd | 1:23 | DeSean Jackson 8 yard Passing Completion from Matt Barkley Terrell Thomas | 21.3-26.4 |
![]() | CLE@KC | 2nd | 0:55 | Josh Gordon 47 yard Passing Completion from Jason Campbell Marcus Cooper | 21.3-31.1 |
![]() | SF@JAC | 3rd | 14:55 | Maurice Jones-Drew 11 yard Passing Completion from Chad Henne Tarell Brown | 21.3-32.2 |
![]() | SF@JAC | 3rd | 14:47 | Maurice Jones-Drew 1 yard Rushing Attempt Vance McDonald | 21.3-32.3 |
![]() | NYG@PHI | 3rd | 14:30 | DeSean Jackson 9 yard Passing Completion from Matt Barkley Terrell Thomas | 22.2-32.3 |
![]() | CLE@KC | 3rd | 14:23 | Josh Gordon 14 yard Passing Completion from Jason Campbell Alex Smith | 22.2-33.7 |
![]() | SF@JAC | 3rd | 13:27 | Maurice Jones-Drew 8 yard Passing Completion from Chad Henne Donte Whitner | 22.2-34.5 |
![]() | CLE@KC | 3rd | 13:20 | Josh Gordon 23 yard Passing Completion from Jason Campbell Brandon Flowers | 22.2-36.8 |
![]() | SF@JAC | 3rd | 12:00 | Justin Blackmon 12 yard Passing Completion from Chad Henne Tramaine Brock | 23.4-36.8 |
![]() | MIA@NE | 3rd | 11:45 | Mike Wallace 8 yard Rushing Attempt Chandler Jones | 23.4-37.6 |
![]() | NYG@PHI | 3rd | 11:40 | DeSean Jackson 7 yard Passing Completion from Matt Barkley Prince Amukamara | 24.1-37.6 |
![]() | SF@JAC | 3rd | 11:35 | Maurice Jones-Drew 30 yard Rushing Attempt Eric Reid | 24.1-40.6 |
![]() | SF@JAC | 3rd | 11:00 | Justin Blackmon -1 yard Rushing Attempt Tony Jerod-Eddie | 24-40.6 |
![]() | SF@JAC | 3rd | 10:25 | Justin Blackmon 9 yard Passing Completion from Chad Henne Craig Dahl | 24.9-40.6 |
![]() | BUF@NO | 3rd | 10:08 | Fred Jackson -2 yard Rushing Attempt Kenny Vaccaro | 24.7-40.6 |
![]() | SF@JAC | 3rd | 9:45 | Maurice Jones-Drew 1 yard Rushing Attempt Navorro Bowman | 24.7-40.7 |
![]() | SF@JAC | 3rd | 9:15 | Maurice Jones-Drew 2 yard Rushing Attempt Navorro Bowman | 24.7-40.9 |
![]() | SF@JAC | 3rd | 8:40 | Maurice Jones-Drew 3 yard Rushing Attempt Patrick Willis | 24.7-41.2 |
![]() | MIA@NE | 3rd | 8:28 | Stephen Gostkowski XP | 24.7-42.2 |
![]() | MIA@NE | 3rd | 6:42 | Stephen Gostkowski XP | 24.7-43.2 |
![]() | BUF@NO | 3rd | 5:15 | Steve Johnson 7 yard Passing Completion from Thaddeus Lewis David Hawthorne | 25.05-43.2 |
![]() | BUF@NO | 3rd | 4:52 | Scott Chandler 5 yard Passing Completion from Thaddeus Lewis Rafael Bush | 25.3-43.2 |
![]() | NYG@PHI | 3rd | 4:11 | DeSean Jackson 7 yard Passing Completion from Matt Barkley Will Hill | 26-43.2 |
![]() | BUF@NO | 3rd | 3:54 | Marquise Goodwin 11 yard Passing Completion from Thaddeus Lewis Keenan Lewis | 26.55-43.2 |
![]() | SF@JAC | 3rd | 3:45 | Maurice Jones-Drew -1 yard Rushing Attempt Nnamdi Asomugha | 26.55-43.1 |
![]() | BUF@NO | 3rd | 3:05 | Scott Chandler 11 yard Passing Completion from Thaddeus Lewis Curtis Lofton | 27.1-43.1 |
![]() | BUF@NO | 3rd | 2:11 | Marquise Goodwin 26 yard Passing Completion from Thaddeus Lewis Isa Abdul-Quddus | 28.4-43.1 |
![]() | BUF@NO | 3rd | 1:34 | Fred Jackson 3 yard Rushing Attempt David Hawthorne | 28.7-43.1 |
![]() | BUF@NO | 3rd | 0:55 | Thaddeus Lewis 2 yard Rushing Attempt Curtis Lofton | 28.9-43.1 |
![]() | SF@JAC | 3rd | 0:46 | Maurice Jones-Drew 2 yard Rushing Attempt Ahmad Brooks | 28.9-43.3 |
![]() | SF@JAC | 3rd | 0:40 | Justin Blackmon 7 yard Passing Completion from Chad Henne Nnamdi Asomugha | 29.6-43.3 |
![]() | BUF@NO | 3rd | 0:11 | Fred Jackson 2 yard Rushing Attempt Parys Haralson | 29.8-43.3 |
![]() | MIA@NE | 3rd | 0:08 | Stephen Gostkowski 48 yard Field Goal Made | 29.8-47.3 |
![]() | MIA@NE | 4th | 15:00 | Mike Wallace 10 yard Passing Completion from Ryan Tannehill Marquice Cole | 29.8-48.3 |
![]() | BUF@NO | 4th | 15:00 | Fred Jackson 1 yard Rushing Attempt Akiem Hicks | 29.9-48.3 |
![]() | CLE@KC | 4th | 14:36 | Jamaal Charles 5 yard Rushing Attempt Craig Robertson | 30.4-48.3 |
![]() | BUF@NO | 4th | 14:20 | Fred Jackson 1 yard Rushing TD | 36.5-48.3 |
![]() | SF@JAC | 4th | 13:18 | Maurice Jones-Drew 8 yard Passing Completion from Chad Henne Navorro Bowman | 36.5-49.1 |
![]() | SF@JAC | 4th | 13:05 | Maurice Jones-Drew 3 yard Rushing Attempt Demarcus Dobbs | 36.5-49.4 |
![]() | NYG@PHI | 4th | 12:17 | DeSean Jackson 10 yard Passing Completion from Matt Barkley Trumaine McBride | 37.5-49.4 |
![]() | BUF@NO | 4th | 11:45 | Steve Johnson 13 yard Passing Completion from Thaddeus Lewis Jabari Greer | 38.15-49.4 |
![]() | SF@JAC | 4th | 10:50 | Maurice Jones-Drew 3 yard Rushing Attempt Patrick Willis | 38.15-49.7 |
![]() | BUF@NO | 4th | 10:44 | Thaddeus Lewis Pass Interception by Keenan Lewis | 36.15-49.7 |
![]() | CLE@KC | 4th | 8:05 | Jamaal Charles 4 yard Rushing Attempt Ahtyba Rubin | 36.55-49.7 |
![]() | SF@JAC | 4th | 7:52 | Maurice Jones-Drew 3 yard Rushing Attempt Navorro Bowman | 36.55-50 |
![]() | BUF@NO | 4th | 7:34 | Scott Chandler 1 yard Passing Completion from Thaddeus Lewis Kenny Vaccaro | 36.6-50 |
![]() | MIA@NE | 4th | 7:14 | Stephen Gostkowski XP | 36.6-51 |
![]() | BUF@NO | 4th | 7:08 | Marquise Goodwin 19 yard Passing Completion from Thaddeus Lewis Isa Abdul-Quddus | 37.55-51 |

