Willies Warriors | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 6 | 17.24 | 17.93 | 20.69 | 21.4 364.06 Total | Locked | QB | ||||||
RB DET (6) | — | RB1 | 4 | 17.3 | 11.17 | 13.86 | 17 288.9 Total | Locked | RB | ||||||
RB SEA (11) | — | RB46 | 20 | 15.7↑ | 17.77↑ | 12.6 | 10.1 161.4 Total | Locked | RB | ||||||
WR CIN (6) | — | WR1 | 5 | 15.6↑ | 14.83 | 12.58 | 11.8 188.6 Total | Locked | WR | ||||||
WR NO (8) | — | WR12 | 6 | 17.9↑ | 19.73↑ | 14.58 | 10.5 168 Total | Locked | WR | ||||||
WR BAL (13) | — | WR13 | 8 | 25.8↑ | 16.33 | 14.88 | 9.3 157.3 Total | Locked | WR | ||||||
TE BAL (13) | — | TE12 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 5↓ | 8.67 | 12.52 | 10.4 177.6 Total | Locked | K | ||||||
| RB/WR/TE/K | |||||||||||||||
Benched | |||||||||||||||
QB DEN (10) | — | QB13 | 8 | 10.54↓ | 16.4 | 20.45 | 20.8 352.84 Total | Locked | BN | ||||||
QB MIN (6) | — | QB36 | 31 | 7.98↓ | 14.6 | 13.94 | 14.3 143.38 Total | Locked | BN | ||||||
RB ARI (14) | — | RB44 | 35 | 1.9↓ | 3.83 | 4 | 6.4 109 Total | Locked | BN | ||||||
WR PIT (9) | — | WR34 | 20 | 4.2↓ | 10.17 | 8.62 | 8.5 128.2 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 35 | 3.4↓ | 4.57↓ | 3.22↓ | 6.2 104.7 Total | Locked | BN | ||||||
TE FA | — | 35 | 0.4↓ | 1.97 | 2.9 | 2.7 46.2 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
WR SF (8) | — | WR95 | Locked | IR | |||||||||||
