Giron'ers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (10) | — | QB7 | 6 | 19.7 | 23.5 | 21.94 | 21.4 363.6 Total | Locked | QB | ||||||
RB LAC (7) | — | RB51 | 50 | 6.2↓ | 4.1↓ | 6.74 | 8.5 110 Total | Locked | RB | ||||||
WR LAR (11) | — | WR2 | 1 | 21 | 25.23 | 26.66 | 19.8 316.5 Total | Locked | WR | ||||||
WR CAR (5) | — | WR16 | 22 | 8.5 | 8.93 | 8.22 | 10.7 181.4 Total | Locked | WR | ||||||
WR WAS (7) | — | WR20 | 71 | 7.7 | 7.77 | 8.86 | 9.6 96.2 Total | Locked | RB/WR/TE | ||||||
TE ATL (11) | — | TE8 | 2 | 9.8 | 9.2 | 16.34 | 10 169.8 Total | Locked | TE | ||||||
K LAC (7) | — | K3 | 4 | 3↓ | 5↓ | 9.4 | 10.1 171 Total | Locked | K | ||||||
S BAL (13) | — | S5 | 16 | 9↑ | 6 | 5.8 | 7.1 114 Total | Locked | DB | ||||||
S SEA (11) | — | S7 | 34 | 8 | 7.33 | 9 | 6.8 95 Total | Locked | DB | ||||||
LB LV (13) | — | LB11 | 22 | 15↑ | 13.33 | 11.2 | 10.1 142 Total | Locked | LB | ||||||
LB PIT (9) | — | LB44 | 24 | 3↓ | 4.33↓ | 5.2↓ | 8.2 139 Total | Locked | LB | ||||||
EDR ATL (11) | — | EDR55 | 37 | 9↑ | 4.67 | 5.8 | 4.7 75 Total | Locked | EDR/IL | ||||||
EDR ATL (11) | — | EDR56 | 55 | 2↓ | 1.33↓ | 2.4 | 4.5 63 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 14 | 4.55↓ | 14.28 | 16.08 | 18.5 276.95 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB74 | 56 | 3.5↓ | 8.17 | 5.94 | 6.4 102 Total | Locked | BN | ||||||
RB ATL (11) | — | RB49 | 60 | 4.5 | 5.1 | 5.06 | 5.7 96.3 Total | Locked | BN | ||||||
RB MIA (6) | — | RB65 | 86 | 3↓ | 6.8 | 7.94 | 4.7 46.7 Total | Locked | BN | ||||||
RB NO (8) | — | 119 | 4.9 | 5.57 | 5.57 | 5.6 16.7 Total | Locked | BN | |||||||
WR BUF (7) | — | WR55 | 45 | 11.5↑ | 9.13 | 7.58 | 9.1 145.8 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 66 | 10.3↑ | 8.37 | 10.8 | 6.8 102 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR59 | 94 | 0↓ | 3.17 | 5.56 | 4.7 75.4 Total | Locked | BN | ||||||
WR CAR (5) | — | WR129 | 103 | 3.5↓ | 3.33 | 4.06 | 5.3 68.4 Total | Locked | BN | ||||||
S WAS (7) | — | S3 | 2 | 6↓ | 8.33 | 7.8 | 8.1 137 Total | Locked | BN | ||||||
S ARI (14) | — | S4 | 6 | 9 | 9 | 8.6 | 7.9 127 Total | Locked | BN | ||||||
S TEN (9) | — | S64 | 87 | 1↓ | 7 | 7.6 | 5.4 43 Total | Locked | BN | ||||||
LB TB (10) | — | 34 | 3↓ | 7.67 | 7.4 | 7.5 120 Total | Locked | BN | |||||||
LB PHI (10) | — | LB73 | 74 | 9↑ | 5 | 5 | 5.6 67 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR NYJ (13) | — | WR25 | 80 | 1↓ | 6.63 | 11.3 | 11.9 83.5 Total | Locked | IR | ||||||
TE GB (11) | — | TE4 | 21 | 3↓ | 16.03 | 13.5 | 12.9 103.2 Total | Locked | IR | ||||||
TE CAR (5) | — | TE45 | 52 | 7.9↑ | 3.13 | 2.94 | 3.7 44.5 Total | Locked | IR | ||||||
TE CIN (6) | — | TE51 | Locked | IR | |||||||||||
EDR/IL SF (8) | — | EDR54 | 113 | 3 | 3.33 | 3.4 | 3.1 28 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB MIA (6) | — | RB67 | 81 | 1.6↓ | 1.17↓ | 2.44 | 3.4 57.1 Total | Locked | TAXI | ||||||
WR DET (6) | — | WR71 | 102 | 3.3↓ | 9.97 | 7.78 | 5 69.9 Total | Locked | TAXI | ||||||
K BAL (13) | — | K6 | 11 | 6↓ | 7.67 | 7.6 | 8.4 143 Total | Locked | TAXI | ||||||
EDR BAL (13) | — | 48 | 3↓ | 2↓ | 3 | 4 68 Total | Locked | TAXI | |||||||
LB CIN (6) | — | LB37 | 40 | 5↓ | 5.67 | 5.4 | 6.9 111 Total | Locked | TAXI | ||||||
