Carolina Panthers | |||||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 5 | 0.7↓ | 17.18 | 16.99 | 22.3 379.78 Total | Locked | QB | ||||||
RB NO (8) | — | RB18 | 9 | 3.8↓ | 8.53↓ | 14.86 | 12.8 217.9 Total | Locked | RB | ||||||
WR DET (6) | — | WR21 | 10 | 7.4 | 6.03↓ | 9.56 | 9.1 154.9 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 11 | 12.7 | 9.97 | 10.84 | 10.2 152.6 Total | Locked | WR | ||||||
WR NYG (8) | — | WR18 | 95 | 2↓ | 11 | 10.03 | 10 40.1 Total | Locked | RB/WR/TE | ||||||
TE ATL (11) | — | TE8 | 3 | 5.8 | 6.37 | 12.74 | 7.3 123.8 Total | Locked | TE | ||||||
K BUF (7) | — | K20 | Locked | K | |||||||||||
D/ST MIN (6) | — | D/ST6 | 6 | 4↓ | 9.33 | 9.6 | 6.8 115 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
RB NE (11) | — | RB23 | 19 | 17.3↑ | 8.9 | 12.68 | 10.1 171.2 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 27 | 5.1↓ | 5.07↓ | 8.96 | 10.3 143.8 Total | Locked | BN | ||||||
RB DEN (10) | — | RB33 | 37 | 8.4 | 8.8 | 7.68 | 10.5 104.9 Total | Locked | BN | ||||||
RB FA | — | 107 | 0↓ | 2.7 | 2.7 | 2.7 8.1 Total | Locked | BN | |||||||
WR CAR (5) | — | WR16 | 15 | 6.5 | 6.77 | 6.62 | 8.3 141.4 Total | Locked | BN | ||||||
WR FA | — | WR78 | 31 | 2.1↓ | 4.97 | 4.38 | 7.3 116.2 Total | Locked | BN | ||||||
TE LAC (7) | — | TE28 | 31 | 6.1↑ | 2.4 | 5 | 4.8 53.3 Total | Locked | BN | ||||||
