wvu mountaineers 馃弳 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 9 | 93.5↓ | 130.67 | 114.3 | 139.4 2,230.75 Total | Locked | QB | ||||||
QB NO (8) | — | QB20 | 27 | 131.75 | 159↑ | 145.7↑ | 112.3 1,235 Total | Locked | QB/RB/WR/TE | ||||||
RB MIA (6) | — | RB11 | 5 | 114.5 | 128.17 | 126.2 | 147.8 2,364.5 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 14 | 86 | 82.5↓ | 97.9 | 114.3 1,829.5 Total | Locked | RB | ||||||
WR DEN (10) | — | WR35 | 16 | 11.5↓ | 65.83 | 84.6 | 81.7 1,388.5 Total | Locked | WR | ||||||
WR PIT (9) | — | WR34 | 28 | 58.5↓ | 99.17 | 88.4 | 83.8 1,257.5 Total | Locked | WR | ||||||
WR NYG (8) | — | WR96 | 72 | 64.5↑ | 37.33 | 50.9 | 44.3 620.5 Total | Locked | WR | ||||||
TE WAS (7) | — | TE20 | 16 | 34↓ | 93.17 | 76.8 | 64.8 1,101 Total | Locked | TE | ||||||
TE CIN (6) | — | TE37 | 40 | 30.5↓ | 54.83 | 66 | 50.1 601.5 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 79↑ | 68.33↑ | 64.4↑ | 48 816 Total | Locked | K | ||||||
D/ST DEN (10) | — | D/ST2 | 2 | 280↑ | 180 | 156 | 175 2,975 Total | Locked | D/ST | ||||||
CB CIN (6) | — | CB14 | 16 | 40↓ | 60 | 48 | 63.8 1,085 Total | Locked | CB | ||||||
CB MIN (6) | — | CB23 | 29 | 50 | 71.67 | 67 | 52.4 890 Total | Locked | DB/EDR/IL/LB | ||||||
S NYG (8) | — | 93 | 30 | 18.33 | 19 | 25.4 355 Total | Locked | S | |||||||
S CIN (6) | — | S10 | 7 | 30↓ | 46.67 | 76 | 74.4 1,265 Total | Locked | DB | ||||||
EDR LV (13) | — | EDR3 | 3 | 75 | 78.33 | 112 | 98 1,470 Total | Locked | EDR | ||||||
EDR JAC (7) | — | EDR14 | 21 | 15↓ | 45 | 51 | 51.2 870 Total | Locked | EDR/IL | ||||||
IL CIN (6) | — | IL17 | 16 | 20↓ | 61.67 | 41 | 40.7 692.5 Total | Locked | IL | ||||||
LB MIA (6) | — | LB34 | 16 | 40↓ | 63.33↓ | 83 | 91.6 1,465 Total | Locked | LB | ||||||
LB NO (8) | — | LB22 | 25 | 65 | 45↓ | 50 | 74.3 1,262.5 Total | Locked | LB | ||||||
LB NYG (8) | — | 184 | 25 | 25 | 25 | 25 25 Total | Locked | LB | |||||||
Benched | |||||||||||||||
QB TB (10) | — | QB18 | 12 | 95.25 | 120.17 | 115.15 | 124.6 2,118.25 Total | Locked | BN | ||||||
RB HOU (8) | — | RB45 | 27 | 60.5 | 71.83 | 90.2 | 77.8 1,245.5 Total | Locked | BN | ||||||
RB WAS (7) | — | RB37 | 33 | 49.5 | 44↓ | 42.6↓ | 63.9 1,086.5 Total | Locked | BN | ||||||
RB LAR (11) | — | RB33 | 38 | 68 | 62.17 | 90.2 | 60.7 1,032.45 Total | Locked | BN | ||||||
RB NO (8) | — | RB50 | 45 | 28.5↓ | 56.17 | 57.4 | 77.9 857 Total | Locked | BN | ||||||
WR DET (6) | — | WR22 | 14 | 85 | 66.17 | 97.3 | 82.9 1,409.5 Total | Locked | BN | ||||||
WR DEN (10) | — | WR72 | 36 | 1.5↓ | 34.83↓ | 51 | 66.6 1,131.5 Total | Locked | BN | ||||||
WR MIA (6) | — | 153 | 20 | 11.67↓ | 17.8 | 22.7 204.5 Total | Locked | BN | |||||||
TE LAR (11) | — | TE24 | 58 | 87↑ | 63.5 | 39.9 | 31.8 381.5 Total | Locked | BN | ||||||
K CLE (11) | — | 24 | 47↑ | 45.33↑ | 39.8 | 34.9 558 Total | Locked | BN | |||||||
D/ST LAC (7) | — | D/ST10 | 7 | 105↓ | 86.67↓ | 131 | 140.6 2,390 Total | Locked | BN | ||||||
CB DEN (10) | — | CB10 | 7 | 95↑ | 93.33 | 92 | 74.1 1,260 Total | Locked | BN | ||||||
S LV (13) | — | S9 | 17 | 50↓ | 61.67 | 89 | 75.7 1,135 Total | Locked | BN | ||||||
S PIT (9) | — | S21 | 88 | 30↓ | 61.67↓ | 85 | 85 425 Total | Locked | BN | ||||||
IL KC (5) | — | IL52 | 23 | 105↑ | 63.33 | 54 | 36.8 625 Total | Locked | BN | ||||||
EDR NO (8) | — | EDR27 | 18 | 137.5↑ | 120 | 95 | 77.1 925 Total | Locked | BN | ||||||
EDR PIT (9) | — | 68 | 10↓ | 45 | 33 | 30 480 Total | Locked | BN | |||||||
LB NYJ (13) | — | LB30 | 26 | 35↓ | 55.83 | 53.5 | 74 1,257.5 Total | Locked | BN | ||||||
LB ARI (14) | — | LB36 | 63 | 0↓ | 31.67↓ | 63 | 78.9 710 Total | Locked | BN | ||||||
