

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | — | QB | — | QB MIN | ||||||
QB MIA | — | FLEX | — | QB HOU | ||||||
RB NO | — | RB | — | RB PIT | ||||||
RB LV | — | RB | — | RB CAR | ||||||
WR NE | — | WR | — | WR NE | ||||||
WR CIN | — | WR | — | WR JAC | ||||||
WR ARI | — | WR | — | WR CHI | ||||||
TE LV | — | TE | — | TE PHI | ||||||
TE CHI | — | TE | — | TE SEA | ||||||
K SEA | — | K | — | K HOU | ||||||
D/ST KC | — | D/ST | — | D/ST JAC | ||||||
CB BAL | — | CB | — | CB NYJ | ||||||
S WAS | — | S | — | S HOU | ||||||
S LAC | — | DB | — | S SF | ||||||
EDR KC | — | EDR | — | EDR MIN | ||||||
IL MIA | — | IL | — | IL IND | ||||||
IL CAR | — | FLEX | — | IL SEA | ||||||
LB MIN | — | LB | — | LB JAC | ||||||
LB ATL | — | LB | — | LB TEN | ||||||
LB DAL | — | LB | — | LB CIN | ||||||
EDR MIN | — | FLEX | — | S DEN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB IND | — | BN | — | QB CHI | ||||||
RB ARI | — | BN | — | RB CAR | ||||||
RB TEN | — | BN | — | RB TB | ||||||
RB GB | — | BN | — | RB TB | ||||||
RB CLE | — | BN | — | RB SF | ||||||
WR TEN | — | BN | — | WR DEN | ||||||
WR CLE | — | BN | — | WR NO | ||||||
WR CAR | — | BN | — | WR KC | ||||||
TE NYG | — | BN | — | WR TB | ||||||
TE SEA | — | BN | — | WR TB | ||||||
CB CAR | — | BN | — | WR HOU | ||||||
S TEN | — | BN | — | WR MIA | ||||||
IL TEN | — | BN | — | TE CIN | ||||||
LB FA | — | BN | — | TE NE | ||||||
LB HOU | — | BN | — | K SF | ||||||
LB GB | — | BN | — | D/ST TEN | ||||||
LB SF | — | BN | — | EDR JAC | ||||||
| BN | — | LB WAS | ||||||||
| BN | — | LB BAL | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB ATL | — | IR | — | RB GB | ||||||
PUPH. Landry LB NE | — | IR | — | PUPI. Guerendo RB SF | ||||||
| IR | — | WR SF | ||||||||
| IR | — | PUPL. Musgrave TE GB | ||||||||
| IR | — | PUPB. Bowman CB ATL | ||||||||
| IR | — | PUPM. Williams EDR/IL SF | ||||||||
| IR | — | LB CAR | ||||||||
| IR | — | PUPT. Buchanan LB BAL | ||||||||
Taxi Squad | ||||||||||
WR NYG | — | TAXI | — | RB DEN | ||||||
WR TB | — | TAXI | — | TE PHI | ||||||
CB LV | — | TAXI | — | S DAL | ||||||
| TAXI | — | EDR TB | ||||||||
| TAXI | — | LB MIA | ||||||||
| Total | 0 | 0 | Total | |||||||

