馃張Helter-Skelter E | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 4 | 29.85 | 29.85 | 33.19 | 24.1 409.25 Total | Locked | QB | ||||||
QB WAS (7) | — | QB5 | 35 | 3.5↓ | 14.52 | 17.95 | 19.7 137.9 Total | Locked | QB/RB | ||||||
RB SF (8) | — | RB4 | 1 | 11.7↓ | 26.8 | 22.7 | 25.6 435.6 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 21 | 26.9↑ | 13.63 | 12.16 | 14.5 231.7 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 4 | 38.9↑ | 23.03 | 31.14 | 25.3 430 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 24 | 1.4↓ | 8.03↓ | 12.66 | 16.8 234.9 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 25 | 24.4↑ | 15.97 | 11.04 | 13.7 232.5 Total | Locked | WR | ||||||
WR DET (6) | — | WR22 | 19 | 15.4 | 11.03 | 17.76 | 14.7 249.9 Total | Locked | RB/WR/TE | ||||||
TE LV (13) | — | TE1 | 9 | 15.95 | 15.02 | 17.35 | 19.8 238.2 Total | Locked | TE | ||||||
TE DET (6) | — | TE6 | 27 | 12.95 | 16.25 | 18.56 | 15.3 137.35 Total | Locked | WR/TE | ||||||
K DET (6) | — | K11 | 9 | 14↑ | 8.33 | 10.4 | 9.2 157 Total | Locked | K | ||||||
D/ST BAL (13) | — | D/ST11 | 11 | 10↓ | 12 | 15.6 | 14.6 249 Total | Locked | D/ST | ||||||
CB NYG (8) | — | CB4 | 28 | 9↓ | 10.33↓ | 14 | 16.2 194 Total | Locked | DB/DL/LB | ||||||
CB SEA (11) | — | CB8 | 36 | 12 | 14.33 | 16.6 | 15.9 190.5 Total | Locked | DB/DL/LB | ||||||
S CIN (6) | — | S10 | 2 | 11↓ | 14 | 17.2 | 17.5 298 Total | Locked | DB | ||||||
S LV (13) | — | S9 | 15 | 15 | 17.33 | 19.6 | 17.3 260 Total | Locked | DB | ||||||
PUPBrian Branch DB DET (6) | — | CB2 | 27 | 17 | 18 | 18.5 | 16.7 200.5 Total | Locked | DB | ||||||
DE HOU (8) | — | DE3 | 3 | 18 | 17.83 | 14.3 | 18.4 312 Total | Locked | DL | ||||||
DE CAR (5) | — | DE9 | 14 | 23↑ | 19.33↑ | 17.2 | 13.7 233 Total | Locked | DL | ||||||
LB CLE (11) | — | LB3 | 6 | 12 | 18 | 17.6 | 15.2 243.5 Total | Locked | LB | ||||||
LB KC (5) | — | LB12 | 7 | 13 | 18.33 | 17.8 | 14.1 239 Total | Locked | LB | ||||||
LB LV (13) | — | LB11 | 26 | 23↑ | 18 | 14.8 | 14.2 198.5 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB MIN (6) | — | QB17 | 38 | 21.5 | 21.75 | 21.08 | 21.1 105.4 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 43 | 2↓ | 4.33↓ | 12.64 | 11.5 149.6 Total | Locked | BN | ||||||
WR JAC (7) | — | WR36 | 22 | 19.3↑ | 24.67↑ | 17.46 | 14.9 238.3 Total | Locked | BN | ||||||
WR ARI (14) | — | WR32 | 59 | 0↓ | 5.77 | 11.64 | 11.3 135.8 Total | Locked | BN | ||||||
WR SF (8) | — | WR51 | 92 | 13.5↑ | 11.5 | 7.66 | 9.7 96.6 Total | Locked | BN | ||||||
WR TB (10) | — | WR39 | 98 | 1.8↓ | 12.53 | 12.42 | 9.7 87 Total | Locked | BN | ||||||
D/ST ATL (11) | — | D/ST17 | 12 | 21↑ | 19 | 15.8 | 14.4 245 Total | Locked | BN | ||||||
S TB (10) | — | S16 | 20 | 9↓ | 10↓ | 14 | 14.8 251 Total | Locked | BN | ||||||
S PIT (9) | — | S23 | 28 | 18↑ | 16.33 | 14 | 14.1 240 Total | Locked | BN | ||||||
DE GB (11) | — | 10 | 10↓ | 18.17 | 20.2 | 16.6 232.5 Total | Locked | BN | |||||||
DT SEA (11) | — | DT5 | 8 | 10 | 9.33↓ | 9.2↓ | 13.2 225 Total | Locked | BN | ||||||
LB TEN (9) | — | LB20 | 5 | 11↓ | 18.33 | 18.2 | 17 272 Total | Locked | BN | ||||||
LB CIN (6) | — | LB38 | 40 | 7↓ | 7.33 | 7.4 | 10.2 164 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
WR CLE (11) | — | WR61 | Locked | TAXI | |||||||||||


