

Week 12 2018 Tue 11/20-Mon 11/26 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-8) | 121 | 17 | 16 | 3 | 156.74 | |
| (3-10) | 84 | 0 | 0 | 7 | 91.14 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CHI@DET | 1st | 15:00 | LeGarrette Blount 2 yard Rushing Attempt Adrian Amos | 0-0.53 |
![]() | CHI@DET | 1st | 12:10 | LeGarrette Blount 1 yard Rushing Attempt Akiem Hicks | 0-0.96 |
![]() | CHI@DET | 1st | 10:13 | LeGarrette Blount 1 yard Rushing Attempt Bilal Nichols | 0-1.39 |
![]() | CHI@DET | 1st | 7:41 | Jordan Howard 1 yard Rushing Attempt Damon Harrison | 0.43-1.39 |
![]() | CHI@DET | 2nd | 10:56 | LeGarrette Blount Rushing Attempt Eddie Goldman | 0.43-1.72 |
![]() | CHI@DET | 2nd | 9:10 | LeGarrette Blount 4 yard Rushing TD | 0.43-8.45 |
![]() | CHI@DET | 2nd | 9:03 | Jordan Howard 3 yard Rushing Attempt Ezekiel Ansah | 1.06-8.45 |
![]() | CHI@DET | 2nd | 7:47 | Jordan Howard 3 yard Rushing Attempt Christian Jones | 1.69-8.45 |
![]() | CHI@DET | 2nd | 4:44 | Jordan Howard 1 yard Rushing Attempt A'Shawn Robinson | 2.12-8.45 |
![]() | CHI@DET | 3rd | 11:50 | Jordan Howard 4 yard Rushing Attempt Jarrad Davis | 2.85-8.45 |
![]() | CHI@DET | 3rd | 9:30 | LeGarrette Blount 9 yard Rushing Attempt Roquan Smith | 2.85-9.68 |
![]() | CHI@DET | 3rd | 8:52 | LeGarrette Blount 3 yard Rushing Attempt Eddie Goldman | 2.85-10.31 |
![]() | CHI@DET | 3rd | 4:35 | LeGarrette Blount 8 yard Rushing Attempt Prince Amukamara | 2.85-11.44 |
![]() | CHI@DET | 3rd | 3:33 | LeGarrette Blount 4 yard Rushing Attempt Kyle Fuller | 2.85-12.17 |
![]() | CHI@DET | 3rd | 2:23 | LeGarrette Blount 4 yard Rushing Attempt Adrian Amos | 2.85-12.9 |
![]() | CHI@DET | 3rd | 1:41 | LeGarrette Blount 4 yard Rushing TD | 2.85-19.63 |
![]() | CHI@DET | 4th | 13:40 | LeGarrette Blount 1 yard Rushing Attempt Roquan Smith | 2.85-20.06 |
![]() | CHI@DET | 4th | 11:50 | LeGarrette Blount 3 yard Rushing Attempt Roy Robertson-Harris | 2.85-20.69 |
![]() | CHI@DET | 4th | 10:25 | LeGarrette Blount 7 yard Rushing Attempt Prince Amukamara | 2.85-21.72 |
![]() | CHI@DET | 4th | 9:47 | LeGarrette Blount 15 yard Passing Completion from Matthew Stafford Adrian Amos | 2.85-23.55 |
![]() | CHI@DET | 4th | 8:34 | LeGarrette Blount 1 yard Rushing Attempt Akiem Hicks | 2.85-23.98 |
![]() | CHI@DET | 4th | 7:38 | Jordan Howard 2 yard Passing Completion from Chase Daniel Devon Kennard | 3.38-23.98 |
![]() | CHI@DET | 4th | 6:00 | LeGarrette Blount 7 yard Rushing Attempt Khalil Mack | 3.38-25.01 |
![]() | CHI@DET | 4th | 4:40 | LeGarrette Blount 27 yard Rushing Attempt Kyle Fuller | 3.38-28.04 |
![]() | CHI@DET | 4th | 4:00 | LeGarrette Blount 1 yard Rushing Attempt Bilal Nichols | 3.38-28.47 |
![]() | CHI@DET | 4th | 2:00 | LeGarrette Blount 1 yard Rushing Attempt Eddie Goldman | 3.38-28.9 |
![]() | CHI@DET | 4th | 1:07 | Jordan Howard 1 yard Rushing Attempt Romeo Okwara | 3.81-28.9 |
![]() | CHI@DET | 4th | 1:03 | Jordan Howard Rushing Attempt Quandre Diggs | 4.14-28.9 |
![]() | WAS@DAL | 1st | 2:54 | Allen Hurns 7 yard Passing Completion from Dak Prescott Quinton Dunbar | 4.14-30.35 |
![]() | LV@BAL | 1st | 14:52 | Doug Martin 2 yard Rushing Attempt C.J. Mosley | 4.14-30.88 |
![]() | LV@BAL | 1st | 11:05 | Doug Martin Rushing Attempt Brent Urban | 4.14-31.21 |
![]() | NE@NYJ | 1st | 10:58 | James White 2 yard Rushing Attempt Henry Anderson | 4.14-31.74 |
![]() | NYG@PHI | 1st | 9:56 | Josh Adams 52 yard Rushing Attempt | 9.67-31.74 |
![]() | LV@BAL | 1st | 9:26 | Doug Martin 6 yard Rushing Attempt Tony Jefferson | 9.67-32.67 |
![]() | LV@BAL | 1st | 8:46 | Doug Martin 1 yard Rushing TD | 9.67-39.1 |
![]() | LV@BAL | 1st | 8:38 | Gus Edwards 6 yard Rushing Attempt Tahir Whitehead | 10.6-39.1 |
![]() | LV@BAL | 1st | 6:55 | Gus Edwards 5 yard Rushing Attempt Jason Cabinda | 11.43-39.1 |
![]() | LV@BAL | 1st | 5:20 | Gus Edwards 3 yard Rushing Attempt Johnathan Hankins | 12.06-39.1 |
![]() | SF@TB | 1st | 4:55 | George Kittle 12 yard Passing Completion from Nick Mullens Riley Bullough | 14.01-39.1 |
![]() | NE@NYJ | 1st | 4:02 | Josh Gordon 23 yard Passing Completion from Tom Brady Darryl Roberts | 17.06-39.1 |
![]() | LV@BAL | 1st | 2:49 | Gus Edwards 8 yard Rushing Attempt Tahir Whitehead | 18.19-39.1 |
![]() | NE@NYJ | 1st | 2:39 | James White 4 yard Rushing Attempt Jordan Jenkins | 18.19-39.83 |
![]() | NE@NYJ | 1st | 2:04 | Cordarrelle Patterson 4 yard Rushing Attempt Jamal Adams | 18.19-40.56 |
![]() | LV@BAL | 1st | 0:43 | Doug Martin Rushing Attempt Michael Pierce | 18.19-40.89 |
![]() | LV@BAL | 2nd | 15:00 | Doug Martin 4 yard Passing Completion from Derek Carr Chuck Clark | 18.19-41.62 |
![]() | SF@TB | 2nd | 12:54 | George Kittle 10 yard Rushing Attempt Adarius Taylor | 19.39-41.62 |
![]() | LV@BAL | 2nd | 12:39 | Doug Martin 4 yard Rushing Attempt Brandon Williams | 19.39-42.35 |
![]() | SF@TB | 2nd | 12:23 | George Kittle 11 yard Passing Completion from Nick Mullens Devante Bond | 21.24-42.35 |
![]() | NE@NYJ | 2nd | 12:18 | Josh Gordon 16 yard Passing Completion from Tom Brady Avery Williamson | 23.59-42.35 |
![]() | LV@BAL | 2nd | 12:04 | Doug Martin 9 yard Passing Completion from Derek Carr C.J. Mosley | 23.59-43.58 |
![]() | NE@NYJ | 2nd | 11:08 | James White 4 yard Rushing Attempt Frankie Luvu | 23.59-44.31 |
![]() | LV@BAL | 2nd | 10:16 | Gus Edwards 5 yard Rushing Attempt Rashaan Melvin | 24.42-44.31 |
![]() | LV@BAL | 2nd | 8:37 | Gus Edwards Rushing Attempt Arden Key | 24.75-44.31 |
![]() | NYG@PHI | 2nd | 7:31 | Josh Adams -4 yard Rushing Attempt Landon Collins | 24.68-44.31 |
![]() | LV@BAL | 2nd | 7:11 | Doug Martin 12 yard Rushing Attempt C.J. Mosley | 24.68-45.84 |
![]() | LV@BAL | 2nd | 6:42 | Doug Martin 4 yard Rushing Attempt Patrick Onwuasor | 24.68-46.57 |
![]() | NE@NYJ | 2nd | 6:35 | James White 5 yard Passing Completion from Tom Brady Steve McLendon | 24.68-47.4 |
![]() | LV@BAL | 2nd | 5:31 | Doug Martin 5 yard Rushing Attempt Kenny Young | 24.68-48.23 |
![]() | NE@NYJ | 2nd | 5:14 | Josh Gordon 13 yard Passing Completion from Tom Brady Darryl Roberts | 26.73-48.23 |
![]() | NYG@PHI | 2nd | 4:06 | Josh Adams 5 yard Rushing Attempt Lorenzo Carter | 27.56-48.23 |
![]() | LV@BAL | 2nd | 3:20 | Doug Martin 14 yard Rushing Attempt Eric Weddle | 27.56-49.96 |
![]() | NE@NYJ | 2nd | 3:18 | James White 6 yard Rushing Attempt Darryl Roberts | 27.56-50.89 |
![]() | LV@BAL | 2nd | 2:34 | Gus Edwards 19 yard Rushing Attempt Tahir Whitehead | 29.79-50.89 |
![]() | LV@BAL | 2nd | 2:07 | Gus Edwards 7 yard Rushing Attempt Karl Joseph | 30.82-50.89 |
![]() | NYG@PHI | 2nd | 1:17 | Josh Adams 1 yard Rushing Attempt Lorenzo Carter | 31.25-50.89 |
![]() | LV@BAL | 3rd | 15:00 | Gus Edwards 5 yard Rushing Attempt Maurice Hurst | 32.08-50.89 |
![]() | NYG@PHI | 3rd | 15:00 | Josh Adams 1 yard Rushing Attempt Landon Collins | 32.51-50.89 |
![]() | LV@BAL | 3rd | 13:52 | Gus Edwards 9 yard Rushing Attempt Marcus Gilchrist | 33.74-50.89 |
![]() | NYG@PHI | 3rd | 13:38 | Josh Adams 6 yard Rushing Attempt Dalvin Tomlinson | 34.67-50.89 |
![]() | LV@BAL | 3rd | 13:29 | Gus Edwards 2 yard Rushing Attempt Nick Nelson | 35.2-50.89 |
![]() | NYG@PHI | 3rd | 13:11 | Josh Adams 6 yard Rushing Attempt Alec Ogletree | 36.13-50.89 |
![]() | NE@NYJ | 3rd | 13:07 | Cordarrelle Patterson 3 yard Rushing Attempt Avery Williamson | 36.13-51.52 |
![]() | LV@BAL | 3rd | 13:01 | Gus Edwards 6 yard Rushing Attempt Frostee Rucker | 37.06-51.52 |
![]() | LV@BAL | 3rd | 11:48 | Gus Edwards 4 yard Rushing Attempt Karl Joseph | 37.79-51.52 |
![]() | NE@NYJ | 3rd | 11:18 | James White 6 yard Rushing Attempt Avery Williamson | 37.79-52.45 |
![]() | LV@BAL | 3rd | 11:10 | Gus Edwards 9 yard Rushing Attempt Tahir Whitehead | 39.02-52.45 |
![]() | NYG@PHI | 3rd | 10:02 | Josh Adams 19 yard Rushing Attempt B.W. Webb | 41.25-52.45 |
![]() | NE@NYJ | 3rd | 9:28 | Cordarrelle Patterson 2 yard Rushing Attempt Jordan Jenkins | 41.25-52.98 |
![]() | NYG@PHI | 3rd | 9:27 | Josh Adams 2 yard Rushing Attempt Michael J. Thomas | 41.78-52.98 |
![]() | NYG@PHI | 3rd | 8:17 | Josh Adams 7 yard Rushing Attempt Janoris Jenkins | 42.81-52.98 |
![]() | LV@BAL | 3rd | 8:10 | Doug Martin 3 yard Rushing Attempt C.J. Mosley | 42.81-53.61 |
![]() | NYG@PHI | 3rd | 7:48 | Josh Adams 2 yard Rushing Attempt Janoris Jenkins | 43.34-53.61 |
![]() | LV@BAL | 3rd | 6:34 | Doug Martin 8 yard Passing Completion from Derek Carr Brent Urban | 43.34-54.74 |
![]() | LV@BAL | 3rd | 5:03 | Gus Edwards 1 yard Rushing Attempt Nicholas Morrow | 43.77-54.74 |
![]() | NE@NYJ | 3rd | 3:17 | James White 27 yard Rushing Attempt Jamal Adams | 43.77-57.77 |
![]() | NE@NYJ | 3rd | 2:33 | James White Rushing Attempt Henry Anderson | 43.77-58.1 |
![]() | LV@BAL | 3rd | 1:33 | Gus Edwards 4 yard Rushing Attempt Karl Joseph | 44.5-58.1 |
![]() | LV@BAL | 4th | 15:00 | Gus Edwards 9 yard Rushing Attempt Karl Joseph | 45.73-58.1 |
![]() | LV@BAL | 4th | 14:28 | Gus Edwards Rushing Attempt P.J. Hall | 46.06-58.1 |
![]() | NYG@PHI | 4th | 14:05 | Josh Adams Rushing Attempt B.W. Webb | 46.39-58.1 |
![]() | LV@BAL | 4th | 13:39 | Gus Edwards 5 yard Rushing Attempt Karl Joseph | 47.22-58.1 |
![]() | LV@BAL | 4th | 13:01 | Gus Edwards 5 yard Rushing Attempt Marcus Gilchrist | 48.05-58.1 |
![]() | NE@NYJ | 4th | 12:24 | Josh Gordon 17 yard Passing Completion from Tom Brady Trumaine Johnson | 50.5-58.1 |
![]() | NYG@PHI | 4th | 12:14 | Josh Adams 15 yard Rushing Attempt Curtis Riley | 52.33-58.1 |
![]() | LV@BAL | 4th | 11:57 | Gus Edwards Rushing Attempt Frostee Rucker | 52.66-58.1 |
![]() | NYG@PHI | 4th | 11:34 | Josh Adams 11 yard Rushing Attempt Connor Barwin | 54.09-58.1 |
![]() | NE@NYJ | 4th | 11:25 | Cordarrelle Patterson 1 yard Rushing Attempt Henry Anderson | 54.09-58.53 |
![]() | NYG@PHI | 4th | 10:55 | Josh Adams 3 yard Rushing Attempt Connor Barwin | 54.72-58.53 |
![]() | NYG@PHI | 4th | 10:15 | Josh Adams 1 yard Rushing TD | 61.15-58.53 |
![]() | NYG@PHI | 4th | 10:11 | Josh Adams 2 Pt Conversion Rushing | 63.15-58.53 |

