

Week 10 2018 Tue 11/6-Mon 11/12 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-6) | 64 | 14 | 45 | 11 | 134.02 | |
| (4-9) | 118 | 69 | 27 | 0 | 213.54 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CAR@PIT | 1st | 3:13 | Devin Funchess 15 yard Passing Completion from Cam Newton Jon Bostic | 2.25-0 |
![]() | CAR@PIT | 4th | 14:10 | Devin Funchess 4 yard Passing Completion from Cam Newton Morgan Burnett | 3.4-0 |
![]() | CAR@PIT | 4th | 6:56 | Devin Funchess 13 yard Passing Completion from Cam Newton Tyler Matakevich | 5.45-0 |
![]() | ARI@KC | 1st | 14:55 | Tyreek Hill 38 yard Passing Completion from Patrick Mahomes Tre Boston | 7.35-0 |
![]() | ARI@KC | 1st | 14:10 | Tyreek Hill 37 yard Passing TD from Patrick Mahomes | 14.2-0 |
![]() | BUF@NYJ | 1st | 13:37 | Elijah McGuire -1 yard Rushing Attempt Kyle Williams | 14.2-0.23 |
![]() | DET@CHI | 1st | 13:13 | Anthony Miller 6 yard Passing Completion from Mitchell Trubisky Quandre Diggs | 14.2-1.58 |
![]() | ATL@CLE | 1st | 11:38 | Austin Hooper 10 yard Passing Completion from Matt Ryan Damarious Randall | 14.2-3.33 |
![]() | ATL@CLE | 1st | 10:22 | Austin Hooper 5 yard Passing Completion from Matt Ryan Jabrill Peppers | 14.2-4.58 |
![]() | ARI@KC | 1st | 7:01 | Patrick Mahomes 14 yard Rushing Attempt | 15.8-4.58 |
![]() | ARI@KC | 1st | 6:18 | Travis Kelce 10 yard Passing Completion from Patrick Mahomes Antoine Bethea | 16.3-4.58 |
![]() | DET@CHI | 1st | 6:02 | -8 yard Sack Roquan Smith | 16.3-6.58 |
![]() | BUF@NYJ | 1st | 5:14 | Zay Jones 8 yard Passing Completion from Matt Barkley Trumaine Johnson | 17.85-6.58 |
![]() | ARI@KC | 1st | 4:56 | Tyreek Hill 4 yard Passing Completion from Patrick Mahomes Tre Boston | 18.05-6.58 |
![]() | ATL@CLE | 1st | 2:32 | Austin Hooper 6 yard Passing Completion from Matt Ryan Jamie Collins | 18.05-7.93 |
![]() | BUF@NYJ | 1st | 2:25 | Zay Jones Passing Completion from Matt Barkley Fumble Lost recovered by Jason Croom, Offensive Fumble Recovery TD Avery Williamson | 16.8-7.93 |
![]() | BUF@NYJ | 1st | 1:17 | Zay Jones 33 yard Passing Completion from Matt Barkley Buster Skrine | 20.85-7.93 |
![]() | ARI@KC | 1st | 0:42 | Demarcus Robinson 17 yard Passing Completion from Patrick Mahomes Antoine Bethea | 21.7-7.93 |
![]() | BUF@NYJ | 2nd | 14:54 | Zay Jones 9 yard Passing Completion from Matt Barkley Trumaine Johnson | 23.35-7.93 |
![]() | ATL@CLE | 2nd | 14:24 | Austin Hooper 10 yard Passing Completion from Matt Ryan Derrick Kindred | 23.35-9.68 |
![]() | ARI@KC | 2nd | 14:18 | Kareem Hunt 9 yard Passing Completion from Patrick Mahomes Bene' Benwikere | 23.8-9.68 |
![]() | BUF@NYJ | 2nd | 11:46 | Zay Jones 5 yard Passing Completion from Matt Barkley Buster Skrine | 25.05-9.68 |
![]() | DET@CHI | 2nd | 11:33 | Anthony Miller 45 yard Passing TD from Mitchell Trubisky | 25.05-20.93 |
![]() | ARI@KC | 2nd | 8:22 | Travis Kelce 10 yard Passing Completion from Patrick Mahomes Haason Reddick | 25.55-20.93 |
![]() | ATL@CLE | 2nd | 7:49 | Austin Hooper 4 yard Passing Completion from Matt Ryan Anthony Zettel | 25.55-22.08 |
![]() | ARI@KC | 2nd | 7:44 | Chris Conley 22 yard Passing Completion from Patrick Mahomes Budda Baker | 26.65-22.08 |
![]() | ARI@KC | 2nd | 6:19 | Travis Kelce 1 yard Passing Completion from Patrick Mahomes Olsen Pierre | 26.7-22.08 |
![]() | ARI@KC | 2nd | 5:36 | Tyreek Hill 14 yard Passing TD from Patrick Mahomes | 32.4-22.08 |
![]() | BUF@NYJ | 2nd | 5:05 | Elijah McGuire 13 yard Rushing Attempt Jordan Poyer | 32.4-23.71 |
![]() | BUF@NYJ | 2nd | 4:08 | Josh McCown Pass to Trenton Cannon Interception by Matt Milano Brandon Shell | 32.4-25.71 |
![]() | ARI@KC | 2nd | 1:46 | Tyreek Hill 4 yard Passing Completion from Patrick Mahomes Patrick Peterson | 32.6-25.71 |
![]() | WAS@TB | 2nd | 1:33 | Josh Doctson 12 yard Passing Completion from Alex Smith Carlton Davis | 32.6-27.66 |
![]() | ARI@KC | 2nd | 1:26 | Demarcus Robinson 5 yard Passing Completion from Patrick Mahomes Bene' Benwikere | 32.85-27.66 |
![]() | WAS@TB | 2nd | 1:22 | Josh Doctson 15 yard Passing Completion from Alex Smith Andrew Adams | 32.85-29.91 |
![]() | ARI@KC | 2nd | 1:19 | Demarcus Robinson 8 yard Passing Completion from Patrick Mahomes Bene' Benwikere | 33.25-29.91 |
![]() | ARI@KC | 2nd | 1:11 | Spencer Ware 7 yard Passing Completion from Patrick Mahomes Corey Peters | 33.6-29.91 |
![]() | BUF@NYJ | 2nd | 0:10 | Elijah McGuire 12 yard Passing Completion from Josh McCown Matt Milano | 33.6-31.44 |
![]() | BUF@NYJ | 3rd | 14:17 | Elijah McGuire 4 yard Passing Completion from Josh McCown Tre'Davious White | 33.6-32.17 |
![]() | BUF@NYJ | 3rd | 13:42 | Elijah McGuire Rushing Attempt Harrison Phillips | 33.6-32.5 |
![]() | DET@CHI | 3rd | 13:16 | Anthony Miller 55 yard Passing Completion from Mitchell Trubisky Glover Quin | 33.6-38.75 |
![]() | WAS@TB | 3rd | 11:55 | Josh Doctson 13 yard Passing Completion from Alex Smith Andrew Adams | 33.6-40.8 |
![]() | ATL@CLE | 3rd | 9:53 | Austin Hooper 3 yard Passing Completion from Matt Ryan Tanner Vallejo | 33.6-41.85 |
![]() | DET@CHI | 3rd | 9:31 | Anthony Miller 1 yard Passing Completion from Mitchell Trubisky Quandre Diggs | 33.6-42.7 |
![]() | ARI@KC | 3rd | 7:04 | Travis Kelce 10 yard Passing Completion from Patrick Mahomes Haason Reddick | 34.1-42.7 |
![]() | ARI@KC | 3rd | 6:30 | Patrick Mahomes 3 yard Rushing Attempt Haason Reddick | 34.6-42.7 |
![]() | BUF@NYJ | 3rd | 5:50 | Zay Jones 12 yard Passing Completion from Matt Barkley Buster Skrine | 36.55-42.7 |
![]() | ARI@KC | 3rd | 5:07 | Patrick Mahomes 5 yard Rushing Attempt Patrick Peterson | 37.25-42.7 |
![]() | JAC@IND | 3rd | 4:25 | Carlos Hyde 3 yard Rushing Attempt Grover Stewart | 37.88-42.7 |
![]() | ARI@KC | 3rd | 4:23 | Travis Kelce Passing Completion from Patrick Mahomes Fumble Antoine Bethea | 38.33-42.7 |
![]() | ARI@KC | 3rd | 3:12 | Anthony Sherman 2 yard Passing Completion from Patrick Mahomes Budda Baker | 38.43-42.7 |
![]() | BUF@NYJ | 3rd | 2:08 | Zay Jones 8 yard Passing Completion from Matt Barkley Trumaine Johnson | 39.98-42.7 |
![]() | BUF@NYJ | 3rd | 0:39 | Zay Jones 8 yard Passing TD from Matt Barkley | 47.53-42.7 |
![]() | ARI@KC | 3rd | 0:20 | Tyreek Hill 16 yard Passing Completion from Patrick Mahomes Bene' Benwikere | 48.33-42.7 |
![]() | ARI@KC | 4th | 15:00 | Tyreek Hill 4 yard Passing Completion from Patrick Mahomes | 48.53-42.7 |
![]() | DET@CHI | 4th | 14:54 | Michael Roberts 9 yard Passing Completion from Matthew Stafford Roquan Smith | 48.53-44.35 |
![]() | WAS@TB | 4th | 14:16 | Josh Doctson 6 yard Passing TD from Alex Smith | 48.53-51.7 |
![]() | ATL@CLE | 4th | 13:46 | Austin Hooper 1 yard Passing Completion from Matt Ryan Jamie Collins | 48.53-52.55 |
![]() | JAC@IND | 4th | 13:16 | Carlos Hyde -1 yard Rushing Attempt Shaquille Leonard | 48.76-52.55 |
![]() | BUF@NYJ | 4th | 12:40 | Elijah McGuire 9 yard Rushing Attempt Jordan Poyer | 48.76-53.78 |
![]() | BUF@NYJ | 4th | 12:19 | Elijah McGuire 7 yard Rushing Attempt Matt Milano | 48.76-54.81 |
![]() | ARI@KC | 4th | 11:40 | Travis Kelce 6 yard Passing Completion from Patrick Mahomes Bene' Benwikere | 49.06-54.81 |
![]() | BUF@NYJ | 4th | 11:18 | Elijah McGuire 11 yard Passing Completion from Josh McCown Tre'Davious White | 49.06-56.24 |
![]() | ARI@KC | 4th | 11:01 | Kareem Hunt 16 yard Passing Completion from Patrick Mahomes Antoine Bethea | 49.86-56.24 |
![]() | BUF@NYJ | 4th | 8:43 | Elijah McGuire 2 yard Rushing Attempt Shaq Lawson | 49.86-56.77 |
![]() | JAC@IND | 4th | 6:08 | Carlos Hyde 3 yard Rushing Attempt Al Woods | 50.49-56.77 |
![]() | ATL@CLE | 4th | 5:38 | Austin Hooper 9 yard Passing Completion from Matt Ryan Jabrill Peppers | 50.49-58.42 |
![]() | ATL@CLE | 4th | 4:29 | Austin Hooper 3 yard Passing TD from Matt Ryan | 50.49-65.47 |
![]() | DET@CHI | 4th | 3:31 | Anthony Miller 15 yard Passing Completion from Mitchell Trubisky Glover Quin | 50.49-67.72 |
![]() | ATL@CLE | 4th | 3:08 | Austin Hooper 5 yard Passing Completion from Matt Ryan Denzel Ward | 50.49-68.97 |
![]() | ARI@KC | 4th | 0:17 | Patrick Mahomes -1 yard Rushing Attempt | 50.59-68.97 |
![]() | LAC@LV | 1st | 7:28 | Melvin Gordon 3 yard Rushing Attempt Karl Joseph | 50.59-69.6 |
![]() | LAC@LV | 1st | 2:45 | Melvin Gordon 1 yard Rushing Attempt Arden Key | 50.59-70.03 |
![]() | LAC@LV | 2nd | 11:10 | Melvin Gordon 4 yard Rushing Attempt Tahir Whitehead | 50.59-70.76 |
![]() | LAC@LV | 2nd | 10:37 | Melvin Gordon 1 yard Passing Completion from Philip Rivers Johnathan Hankins | 50.59-71.19 |
![]() | LAC@LV | 2nd | 9:58 | Tyrell Williams 12 yard Passing Completion from Philip Rivers Rashaan Melvin | 52.54-71.19 |
![]() | LAC@LV | 2nd | 9:26 | Melvin Gordon 4 yard Rushing Attempt Karl Joseph | 52.54-71.92 |
![]() | LAC@LV | 2nd | 7:57 | Melvin Gordon 2 yard Rushing Attempt Frostee Rucker | 52.54-72.45 |
![]() | LAC@LV | 2nd | 7:21 | Melvin Gordon 4 yard Rushing Attempt Tahir Whitehead | 52.54-73.18 |
![]() | LAC@LV | 2nd | 3:33 | Melvin Gordon 5 yard Passing Completion from Philip Rivers Gareon Conley | 52.54-74.01 |
![]() | LAC@LV | 2nd | 3:02 | Tyrell Williams 31 yard Passing Completion from Philip Rivers Daryl Worley | 56.39-74.01 |
![]() | LAC@LV | 2nd | 2:00 | Melvin Gordon 14 yard Rushing Attempt Nicholas Morrow | 56.39-75.74 |
![]() | LAC@LV | 2nd | 0:33 | Tyrell Williams 3 yard Passing Completion from Philip Rivers Tahir Whitehead | 57.44-75.74 |
![]() | LAC@LV | 3rd | 14:16 | Melvin Gordon 4 yard Rushing Attempt Karl Joseph | 57.44-76.47 |
![]() | LAC@LV | 3rd | 12:43 | Melvin Gordon 66 yard Passing TD from Philip Rivers | 57.44-89.4 |
![]() | LAC@LV | 3rd | 8:58 | Melvin Gordon 1 yard Rushing Attempt Jason Cabinda | 57.44-89.83 |
![]() | LAC@LV | 3rd | 8:21 | Melvin Gordon 5 yard Passing Completion from Philip Rivers Johnathan Hankins | 57.44-90.66 |
![]() | SEA@LAR | 2nd | 12:34 | Brandin Cooks 9 yard Passing Completion from Jared Goff Tre Flowers | 57.44-92.31 |
![]() | SEA@LAR | 2nd | 11:32 | Brandin Cooks 17 yard Passing Completion from Jared Goff Delano Hill | 57.44-94.76 |
![]() | MIA@GB | 2nd | 10:23 | Aaron Rodgers Incomplete Pass to Equanimeous St. Brown Minkah Fitzpatrick | 62.44-94.76 |
![]() | LAC@LV | 3rd | 4:24 | Melvin Gordon 6 yard Rushing Attempt Gareon Conley | 62.44-95.69 |
![]() | LAC@LV | 3rd | 3:48 | Melvin Gordon 2 yard Rushing Attempt Jason Cabinda | 62.44-96.22 |
![]() | SEA@LAR | 2nd | 4:23 | Brandin Cooks 10 yard Passing Completion from Jared Goff Bobby Wagner | 62.44-97.97 |
![]() | LAC@LV | 4th | 14:02 | Melvin Gordon 10 yard Rushing Attempt Daryl Worley | 62.44-99.3 |
![]() | SEA@LAR | 2nd | 3:38 | Brandin Cooks 7 yard Passing Completion from Jared Goff Bobby Wagner | 62.44-100.75 |
![]() | LAC@LV | 4th | 10:01 | Melvin Gordon 4 yard Rushing Attempt Tahir Whitehead | 62.44-101.48 |
![]() | LAC@LV | 4th | 9:19 | Melvin Gordon 4 yard Rushing Attempt Jason Cabinda | 62.44-102.21 |
![]() | SEA@LAR | 3rd | 13:49 | Brandin Cooks 8 yard Passing Completion from Jared Goff Justin Coleman | 62.44-103.76 |
![]() | LAC@LV | 4th | 8:38 | Melvin Gordon -5 yard Passing Completion from Philip Rivers Clinton McDonald | 62.44-103.59 |
![]() | LAC@LV | 4th | 7:52 | Tyrell Williams Passing Completion from Philip Rivers Nick Nelson | 63.19-103.59 |
![]() | SEA@LAR | 3rd | 11:20 | Brandin Cooks 5 yard Passing Completion from Jared Goff Dion Jordan | 63.19-104.84 |

