Starkvegas Dawgs | |||||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6 | 28 | 21.04 | 16.7 284.5 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | RB | ||||||
WR CAR (5) | — | WR16 | 17 | 10.5 | 10.43 | 9.82 | 12.6 213.4 Total | Locked | WR | ||||||
WR DEN (10) | — | WR23 | 24 | 0.7↓ | 5.5↓ | 8.32 | 12.3 197.2 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 19 | 8.2↓ | 9.63 | 8.72 | 12.2 206.8 Total | Locked | RB/WR/TE | ||||||
TE DAL (14) | — | TE15 | 4 | 1.5↓ | 4.67↓ | 5.68↓ | 11.2 191.1 Total | Locked | TE | ||||||
K LAC (7) | — | K3 | 4 | 3↓ | 5.67↓ | 10 | 10.3 175 Total | Locked | K | ||||||
D/ST JAC (7) | — | D/ST7 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 19 | 18.2 | 15.72 | 18.16 | 15.8 253.15 Total | Locked | BN | ||||||
QB TEN (9) | BYE | — | QB24 | 22 | 9.7↓ | 16.85 | 15.9 | 13.1 222.35 Total | Locked | BN | |||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB TEN (9) | BYE | — | RB27 | 23 | 9.5 | 10.07 | 15.9 | 11 187.8 Total | Locked | BN | |||||
RB NE (11) | — | RB29 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | ||||||
RB IND (13) | — | RB90 | Locked | BN | |||||||||||
WR CIN (6) | — | WR13 | 15 | 18.7↑ | 14.3 | 15.64 | 14.5 217.6 Total | Locked | BN | ||||||
WR FA | — | WR67 | 16 | 7.3↓ | 18.07 | 13.08 | 12.7 216.3 Total | Locked | BN | ||||||
WR MIN (6) | — | WR57 | 33 | 7.5↓ | 12.6 | 14.08 | 11.7 175.3 Total | Locked | BN | ||||||
WR NE (11) | — | WR120 | 65 | 4.9 | 2.83↓ | 3.06 | 6.1 97.8 Total | Locked | BN | ||||||
WR NO (8) | — | WR130 | Locked | BN | |||||||||||
TE HOU (8) | — | TE23 | 10 | 11.3 | 9.9 | 11.3 | 10.5 178.7 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE22 | Locked | BN | |||||||||||
D/ST LAC (7) | — | D/ST10 | 14 | 8 | 6.33↓ | 9.6 | 9.2 156 Total | Locked | BN | ||||||
