DeM Bacio ZaZa | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82↓ | 23.95 | 26.5 424.3 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 4 | 7.3↓ | 28 | 24.58 | 22.7 385.8 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6↓ | 32 | 23.44 | 17.6 298.5 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 10 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB | ||||||
RB HOU (8) | — | RB23 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.9 168.95 Total | Locked | RB/WR/TE | ||||||
WR BAL (13) | — | WR13 | 7 | 33.8↑ | 22.67 | 20.88 | 14.5 247.3 Total | Locked | WR | ||||||
WR JAC (7) | — | WR45 | 32 | 9.4 | 8.63 | 10.56 | 11 175.8 Total | Locked | WR | ||||||
WR LAC (7) | — | WR67 | 93 | 4.8 | 5.57 | 5.54 | 4.3 69.4 Total | Locked | WR | ||||||
TE CLE (11) | — | TE7 | 7 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 17↑ | 14.33↑ | 13.2↑ | 10.1 172 Total | Locked | K | ||||||
D/ST SEA (11) | — | D/ST3 | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 16 | 20.05 | 17.1 | 20.02 | 20 280.1 Total | Locked | BN | ||||||
QB CAR (5) | — | QB26 | 21 | 18.2 | 15.72 | 18.16 | 15.8 253.15 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 27 | 24.35↑ | 24.27↑ | 23.26↑ | 17.3 190.8 Total | Locked | BN | ||||||
QB WAS (7) | — | 31 | 4.65↓ | 6.9 | 13.09 | 14.5 145.45 Total | Locked | BN | |||||||
QB LV (13) | — | QB33 | 35 | 11 | 13.65 | 15.54 | 12.4 123.75 Total | Locked | BN | ||||||
RB BUF (7) | — | RB77 | 46 | 19.6↑ | 11.67↑ | 9.34 | 6 101.3 Total | Locked | BN | ||||||
RB TB (10) | — | RB60 | 52 | -1.4↓ | 1.9 | 4.26 | 5.4 91.4 Total | Locked | BN | ||||||
RB FA | — | 86 | 4.5↓ | 7.57 | 6.67 | 6.7 26.7 Total | Locked | BN | |||||||
WR FA | — | WR104 | 28 | 10.6 | 7.57↓ | 7.1↓ | 10.7 182.7 Total | Locked | BN | ||||||
WR TEN (9) | — | WR85 | 54 | 8 | 10.17↑ | 8.32 | 7.3 116.5 Total | Locked | BN | ||||||
WR NE (11) | — | WR106 | 58 | 13.9↑ | 8.77 | 8.34 | 8 112.4 Total | Locked | BN | ||||||
WR NYG (8) | — | WR95 | 63 | 9.4↑ | 5.6 | 8.04 | 7.1 98.8 Total | Locked | BN | ||||||
TE NYG (8) | — | TE34 | 18 | 0↓ | 5.37 | 6.68 | 8.7 129.8 Total | Locked | BN | ||||||
TE BUF (7) | — | TE46 | 28 | 10.4↑ | 6.8 | 11.28 | 6.5 103.7 Total | Locked | BN | ||||||
TE CHI (10) | — | TE41 | 36 | 5.6 | 4.2 | 4.72 | 4.9 78.7 Total | Locked | BN | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | BN | ||||||
K LV (13) | — | 29 | 8 | 8 | 6.2 | 7.9 95 Total | Locked | BN | |||||||
D/ST NE (11) | — | D/ST9 | 15 | 15↑ | 9 | 8.8 | 9 153 Total | Locked | BN | ||||||
D/ST GB (11) | — | D/ST12 | 30 | 7 | 3 | 3.6 | 6.4 109 Total | Locked | BN | ||||||
