Jason XXX | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | QB | ||||||
QB GB (11) | — | QB19 | 15 | 3.55↓ | 15.28 | 16.68 | 18.5 277.95 Total | Locked | QB | ||||||
QB TEN (9) | — | QB24 | 22 | 9.7↓ | 16.85 | 15.9 | 13.1 222.35 Total | Locked | QB/RB/WR | ||||||
RB IND (13) | — | RB3 | 1 | 3.9↓ | 10.73↓ | 10.74↓ | 19.4 330.3 Total | Locked | RB | ||||||
RB ATL (11) | — | RB2 | 4 | 4.3↓ | 22.33 | 19.18 | 17.8 302.8 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 12 | 6.8↓ | 14.4 | 13.8 | 12.6 202.3 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 11 | 11.4 | 10.27 | 11.5 | 13 207.8 Total | Locked | RB/WR/TE | ||||||
WR NO (8) | — | WR12 | 6 | 17.9↑ | 20.4↑ | 14.98 | 11 176 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 11 | 12.7 | 9.97 | 10.84 | 10.6 158.6 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 16 | 13.8 | 5.63 | 9.44 | 11.6 138.9 Total | Locked | WR | ||||||
WR DET (6) | — | WR21 | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | RB/WR/TE | ||||||
WR PHI (10) | — | WR15 | 24 | 5.2↓ | 5.97 | 5.32 | 7.6 129.8 Total | Locked | QB/RB/WR | ||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | ||||||
TE DET (6) | — | TE6 | 25 | 5.3↓ | 8.17 | 10.24 | 7.7 68.9 Total | Locked | TE | ||||||
K BAL (13) | — | K6 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST JAC (7) | — | D/ST7 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
S WAS (7) | — | S5 | 3 | 3↓ | 5 | 4.8 | 4.8 81 Total | Locked | DB | ||||||
LB DET (6) | — | LB2 | 2 | 4↓ | 4.67 | 6.8 | 6.4 108 Total | Locked | LB | ||||||
EDR LV (13) | — | EDR3 | 5 | 3↓ | 4 | 5.4 | 4.7 71 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB MIA (6) | — | QB21 | 45 | 34.4↑ | 16.17 | 13.6 | 13.6 54.4 Total | Locked | BN | ||||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB TB (10) | — | RB21 | 35 | 9.8 | 6.73↓ | 8.28 | 11.1 110.5 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 48 | 8.3↑ | 4.7 | 4.74 | 5.2 77.6 Total | Locked | BN | ||||||
WR BUF (7) | — | WR29 | 28 | 1.1↓ | 6.9 | 7.84 | 7.2 122.2 Total | Locked | BN | ||||||
WR CHI (10) | — | WR28 | 37 | 0.8↓ | 3.4↓ | 4.96 | 8.5 102.1 Total | Locked | BN | ||||||
TE BAL (13) | — | TE13 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | BN | ||||||
D/ST PIT (9) | — | D/ST8 | 3 | 8↓ | 9.33 | 8.8 | 11.5 196 Total | Locked | BN | ||||||
CB BAL (13) | — | CB9 | 7 | 5 | 5.33 | 4.6 | 4.5 68 Total | Locked | BN | ||||||
S CIN (6) | — | S7 | 5 | 3↓ | 3.67 | 5 | 4.4 75 Total | Locked | BN | ||||||
EDR SF (8) | — | EDR5 | 90 | 2↓ | 6 | 6 | 6 18 Total | Locked | BN | ||||||
IL MIA (6) | — | IL7 | 8 | 2 | 2 | 3.4 | 2.4 41 Total | Locked | BN | ||||||
IL IND (13) | — | IL2 | 16 | 4 | 3.33 | 4 | 3.6 36 Total | Locked | BN | ||||||
LB SEA (11) | — | LB6 | 13 | 2↓ | 2.33↓ | 3.4↓ | 5.4 81 Total | Locked | BN | ||||||
