Obsolete Jokers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (10) | — | QB7 | 8 | 17.7 | 24.17 | 21.94 | 21.3 361.6 Total | Locked | QB | ||||||
QB JAC (7) | — | QB9 | 5 | 25.85 | 28.52↑ | 31.59 | 22.4 381.25 Total | Locked | FLEX | ||||||
RB NYG (8) | — | RB19 | 39 | 9↓ | 17.8 | 14.56 | 13 103.7 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 38 | 12 | 11.33 | 10.74 | 11.6 104.7 Total | Locked | RB/WR/TE | ||||||
WR DEN (10) | — | WR23 | 19 | 0.7↓ | 3.17↓ | 5.32 | 8.3 133.2 Total | Locked | WR | ||||||
WR LAC (7) | — | WR19 | 31 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR25 | 64 | 0↓ | 4.8 | 9 | 9.2 64.5 Total | Locked | RB/WR/TE | ||||||
TE NYG (8) | — | TE14 | 50 | 3.2 | 1.97 | 4.38 | 2.8 33.7 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 17↑ | 14.33↑ | 13.2↑ | 10.1 172 Total | Locked | K | ||||||
D/ST LAC (7) | — | D/ST10 | 14 | 8 | 6.33↓ | 9.6 | 9.2 156 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB32 | 32 | 9.65↓ | 15.45 | 15.62 | 15.9 143.1 Total | Locked | BN | ||||||
QB LAR (11) | — | QB39 | Locked | BN | |||||||||||
RB PIT (9) | — | RB31 | 16 | 1↓ | 3.87↓ | 6.18 | 10.6 180.3 Total | Locked | BN | ||||||
RB CAR (5) | — | RB39 | Locked | BN | |||||||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
RB ARI (14) | — | RB17 | Locked | BN | |||||||||||
WR BUF (7) | — | WR29 | 28 | 1.1↓ | 6.9 | 7.84 | 7.2 122.2 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 70 | 10.7↑ | 5.67 | 8.08 | 5.2 57.4 Total | Locked | BN | ||||||
TE BAL (13) | — | TE12 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | BN | ||||||
TE PHI (10) | — | TE33 | Locked | BN | |||||||||||
D/ST BAL (13) | — | D/ST11 | 18 | 4↓ | 8.67 | 11.6 | 8.6 147 Total | Locked | BN | ||||||
