Duke Blue Devils | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 23.18 | 20.2 | 24.63 | 26.1 417.62 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 5 | 1.5↓ | 11.53 | 14.56 | 15.9 270.2 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 18 | 18.9↑ | 9.63 | 9.36 | 10.9 173.66 Total | Locked | RB/WR/TE | ||||||
WR SEA (11) | — | WR3 | 2 | 8.4↓ | 10.4 | 12.72 | 14.3 242.9 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 30 | 10.4↑ | 7.3 | 5.04 | 6.9 117.5 Total | Locked | WR | ||||||
TE JAC (7) | — | TE17 | 23 | 11.2↑ | 8.83 | 6.36 | 6 72 Total | Locked | TE | ||||||
K SF (8) | — | K6 | 14 | 3↓ | 7 | 9 | 9.3 130 Total | Locked | K | ||||||
CB SEA (11) | — | CB7 | 27 | 3↓ | 3.67 | 4.8 | 4.4 52.5 Total | Locked | DB/EDR/IL/LB | ||||||
S LAR (11) | — | S6 | 1 | 2↓ | 3.33 | 3.4 | 5 85 Total | Locked | DB | ||||||
EDR JAC (7) | — | EDR11 | 20 | 1↓ | 2 | 2.4 | 2.2 38 Total | Locked | EDR/IL | ||||||
| LB | |||||||||||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 15 | 19.62 | 17.57 | 20.46 | 19.8 277.44 Total | Locked | BN | ||||||
RB LAC (7) | — | RB50 | 64 | 0.2↓ | 1.77 | 3.9 | 3.6 46.4 Total | Locked | BN | ||||||
RB KC (5) | — | RB91 | 70 | 5.8↑ | 4.23 | 2.7 | 2.3 38.3 Total | Locked | BN | ||||||
RB PIT (9) | — | RB82 | 108 | 0.4↓ | 0.37↓ | 0.58 | 0.8 7.8 Total | Locked | BN | ||||||
WR DAL (14) | — | WR10 | 4 | 0.9↓ | 9.23 | 6.94 | 11.8 199.9 Total | Locked | BN | ||||||
WR ARI (14) | — | WR31 | 48 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | BN | ||||||
WR NYG (8) | — | WR18 | 97 | 2↓ | 11 | 10.03 | 10 40.1 Total | Locked | BN | ||||||
TE LAR (11) | — | TE24 | 40 | 11.4↑ | 7.1 | 4.26 | 3.4 41.1 Total | Locked | BN | ||||||
