Jump With Me | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.53 | 15.36 | 17.3 293.7 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 35 | 16 | 13 | 12.54 | 13.4 120.7 Total | Locked | RB | ||||||
RB ARI (14) | — | RB17 | Locked | RB/WR/TE | |||||||||||
WR NE (11) | — | WR50 | 36 | 7.7 | 9.73 | 7.64 | 8.6 136.9 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 42 | 19.8↑ | 8.97 | 14.02 | 11.9 118.9 Total | Locked | WR | ||||||
WR TB (10) | — | WR92 | Locked | WR | |||||||||||
WR DEN (10) | — | WR36 | 14 | 1↓ | 8.2 | 10.92 | 10.9 184.7 Total | Locked | RB/WR/TE | ||||||
TE MIA (6) | — | Locked | TE | ||||||||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | ||||||
D/ST SEA (11) | — | D/ST3 | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB22 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | BN | ||||||
QB TEN (9) | — | QB24 | 22 | 9.7↓ | 16.85 | 15.9 | 13.1 222.35 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 97 | 0.6↓ | 2.47 | 3.57 | 3.6 14.3 Total | Locked | BN | ||||||
RB LAR (11) | — | RB95 | Locked | BN | |||||||||||
RB SF (8) | — | RB76 | Locked | BN | |||||||||||
RB DEN (10) | — | RB54 | Locked | BN | |||||||||||
RB BAL (13) | — | RB86 | Locked | BN | |||||||||||
RB MIN (6) | — | RB69 | Locked | BN | |||||||||||
RB PIT (9) | — | RB102 | Locked | BN | |||||||||||
WR PHI (10) | — | WR74 | 83 | 1.2↓ | 1.5↓ | 6.74 | 4.7 60.8 Total | Locked | BN | ||||||
WR BUF (7) | — | WR107 | Locked | BN | |||||||||||
WR LAC (7) | — | WR125 | Locked | BN | |||||||||||
TE CIN (6) | — | TE50 | Locked | BN | |||||||||||
TE HOU (8) | — | Locked | BN | ||||||||||||
Injured Reserve | |||||||||||||||
WR MIA (6) | — | WR96 | Locked | IR | |||||||||||
TE SF (8) | — | TE9 | 13 | 5.4↓ | 15.07 | 12.94 | 12.3 135 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
TE NE (11) | — | TE49 | Locked | TAXI | |||||||||||
TE NO (8) | — | TE36 | Locked | TAXI | |||||||||||
