Csonked | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 28.8↑ | 17.88 | 17.58 | 21.4 278.35 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 3 | 5.8↓ | 23.83 | 21.08 | 19.7 334.3 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 10 | 4.3↓ | 9.7 | 15.96 | 13.8 234.9 Total | Locked | RB | ||||||
WR NO (8) | — | WR12 | 6 | 21.9↑ | 23.73↑ | 17.68 | 13.6 218 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 25 | 14.4↑ | 10.3 | 7.24 | 9.4 159.5 Total | Locked | WR | ||||||
WR NYG (8) | — | WR16 | 97 | 3↓ | 13.5 | 12.53 | 12.5 50.1 Total | Locked | RB/WR/TE | ||||||
TE KC (5) | — | TE11 | 4 | 1.7↓ | 2.97↓ | 4.14 | 9.1 154.2 Total | Locked | TE | ||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
| DB | |||||||||||||||
| DB | |||||||||||||||
EDR LAR (11) | — | EDR1 | 1 | 3↓ | 1.67↓ | 3.2 | 5.4 92 Total | Locked | EDR/IL | ||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
EDR LV (13) | — | EDR4 | 6 | 3↓ | 4 | 5.4 | 4.6 69 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 17 | 22.2 | 18.38 | 20.96 | 19.4 310.15 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 27 | 26.35↑ | 29.27↑ | 26.66↑ | 20.2 221.8 Total | Locked | BN | ||||||
RB NYG (8) | — | RB43 | 28 | 23.9↑ | 12.97 | 13.18 | 9.5 142.8 Total | Locked | BN | ||||||
RB MIN (6) | — | RB40 | 43 | 13.8↑ | 10.7 | 8.44 | 8.6 103.7 Total | Locked | BN | ||||||
WR SF (8) | — | WR57 | 27 | 2.1↓ | 5.8 | 5.58 | 9.3 149.2 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 7 | 8.1 | 11 | 8.92 | 8.8 148.8 Total | Locked | BN | ||||||
TE SEA (11) | — | TE21 | 14 | 2.4↓ | 9.07 | 7.12 | 7 119.3 Total | Locked | BN | ||||||
K JAC (7) | — | K4 | 5 | 16.9↑ | 14.5↑ | 13.62↑ | 10.4 177.2 Total | Locked | BN | ||||||
K TEN (9) | — | 14 | 1↓ | 8.87 | 8.14 | 9.1 145.3 Total | Locked | BN | |||||||
D/ST NO (8) | — | D/ST19 | 11 | 10 | 18 | 12 | 10.3 175 Total | Locked | BN | ||||||
D/ST NYG (8) | — | D/ST24 | 27 | 4↓ | 13.67 | 11.8 | 7.6 129 Total | Locked | BN | ||||||
CB NYJ (13) | — | 1 | 5 | 5 | 3.4 | 4.6 78 Total | Locked | BN | |||||||
S DEN (10) | — | S13 | 8 | 2↓ | 2↓ | 2.6↓ | 4.2 72 Total | Locked | BN | ||||||
S IND (13) | — | S36 | 19 | 2↓ | 4 | 4.4 | 3.7 63 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR13 | 7 | 1↓ | 5 | 5.4 | 4.1 65 Total | Locked | BN | ||||||
EDR NO (8) | — | EDR23 | 14 | 6↑ | 8.67↑ | 6.6 | 4.7 56 Total | Locked | BN | ||||||
LB MIA (6) | — | LB40 | 7 | 0↓ | 3.67 | 4.6 | 5.4 87 Total | Locked | BN | ||||||
LB BAL (13) | — | LB4 | 9 | 1↓ | 3.33 | 4.4 | 5.6 84 Total | Locked | BN | ||||||
LB PHI (10) | — | LB9 | 12 | 6 | 3.67 | 3.8 | 4.9 78 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB DEN (10) | — | RB32 | 42 | 8.9 | 9.47 | 8.18 | 11 110.4 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB HOU (8) | — | RB45 | 30 | 5.8↓ | 8.03 | 9.58 | 8.8 141.1 Total | Locked | TAXI | ||||||
RB WAS (7) | — | RB36 | 32 | 1.9↓ | 10.97 | 10.14 | 7.9 133.8 Total | Locked | TAXI | ||||||
