BIG EASY PATS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| RB | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
| DB | |||||||||||||||
| DL | |||||||||||||||
| LB | |||||||||||||||
| DB/DL/LB | |||||||||||||||
| DB/DL/LB | |||||||||||||||
Benched | |||||||||||||||
QB NE (11) | — | QB3 | 2 | 18.83↓ | 34 | 30.34 | 27.9 474.82 Total | Locked | BN | ||||||
RB NO (8) | — | RB18 | 9 | 2.4↓ | 6.43 | 12.73 | 10.3 174.95 Total | Locked | BN | ||||||
RB NE (11) | — | RB24 | 17 | 14.65↑ | 6.62 | 10.34 | 8.8 149.91 Total | Locked | BN | ||||||
WR NO (8) | — | WR12 | 6 | 17.95↑ | 19.53↑ | 14.59 | 10.7 170.75 Total | Locked | BN | ||||||
WR NE (11) | — | WR8 | 15 | 5.9↓ | 8.4 | 11.96 | 9.4 141.15 Total | Locked | BN | ||||||
TE NE (11) | — | TE16 | 8 | 5.3 | 8.67 | 6.61 | 6.7 114.4 Total | Locked | BN | ||||||
S NE (11) | — | S15 | 10 | 10↑ | 6 | 5.3 | 6.8 115 Total | Locked | BN | ||||||
DE NO (8) | — | DE21 | 11 | 6.5↑ | 8.67↑ | 6.5 | 4.8 81 Total | Locked | BN | ||||||
LB NE (11) | — | LB22 | 41 | 0↓ | 2↓ | 4.4 | 7 98.5 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
