Kansas City Chiefs | |||||||||||||||
| Player | Week 12 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB13 | 11 | 13.06↓ | 18.6 | 17.84 | 23.6 330.68 Total | Locked | QB | ||||||
RB LV (13) | — | RB8 | 15 | 9.4 | 15.83 | 11.1 | 11.2 190.1 Total | Locked | RB | ||||||
| RB | |||||||||||||||
WR NO (8) | — | WR12 | 6 | 17.9↑ | 19.73↑ | 14.58 | 10.5 168 Total | Locked | WR | ||||||
WR KC (5) | — | WR47 | 59 | 0.1↓ | 2.57↓ | 4.12 | 4.8 67.9 Total | Locked | WR | ||||||
| TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
D/ST PIT (9) | — | D/ST8 | 3 | 5↓ | 5.33↓ | 5.2↓ | 7.2 122 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB SF (8) | — | QB12 | 22 | 5.18↓ | 30 | 28.26 | 24.4 219.38 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 45 | 14.3↑ | 10.8 | 10.2 | 7.4 89 Total | Locked | BN | ||||||
RB TEN (9) | — | RB102 | 55 | 3.9 | 4.9 | 5.44 | 5.1 66 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB76 | 61 | 2↓ | 6.83 | 4.54 | 3.1 50.2 Total | Locked | BN | ||||||
WR NE (11) | — | WR51 | 34 | 6.2 | 8.07 | 6.44 | 6.9 110.4 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 40 | 17.3↑ | 7.3 | 11.42 | 9.7 97.4 Total | Locked | BN | ||||||
WR IND (13) | — | WR49 | 50 | 5.6 | 5.27 | 5.08 | 4.9 78.4 Total | Locked | BN | ||||||
TE NO (8) | — | TE19 | 12 | 4.1↓ | 7.5 | 5.86 | 6.1 102.9 Total | Locked | BN | ||||||
TE NO (8) | — | TE50 | 41 | -1.5↓ | 0↓ | 0.24↓ | 3.1 40.8 Total | Locked | BN | ||||||
K DET (6) | — | K11 | 8 | 13↑ | 7.67 | 9.4 | 8.4 143 Total | Locked | BN | ||||||
D/ST CHI (10) | — | D/ST21 | 8 | 5↓ | 6 | 6.4 | 6.7 114 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB CAR (5) | — | RB41 | Locked | IR | |||||||||||
WR FA | — | WR95 | 109 | 6.7 | 9.5 | 8.12 | 8.1 32.5 Total | Locked | IR | ||||||
K BUF (7) | — | K20 | Locked | IR | |||||||||||
