Slicker Than P Diddy | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB GB (11) | — | QB19 | 16 | 2↓ | 14 | 15.4 | 16.9 253 Total | Locked | QB | ||||||
QB LAR (11) | — | QB15 | 1 | 28 | 26.33 | 25.6 | 23.2 394 Total | Locked | QB/RB | ||||||
RB IND (13) | — | RB3 | 1 | 3↓ | 10↓ | 10↓ | 18.4 312 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 9 | 3↓ | 7.67↓ | 14.4 | 12.1 206 Total | Locked | RB | ||||||
RB MIA (6) | — | RB10 | 7 | 10↓ | 12.67 | 14.6 | 15.5 248 Total | Locked | RB/WR | ||||||
WR LAR (11) | — | WR2 | 1 | 15 | 20.33 | 21.4 | 15 240 Total | Locked | WR | ||||||
WR HOU (8) | — | WR7 | 9 | 5↓ | 10.67 | 11.8 | 10 150 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 49 | 4 | 10.33 | 8 | 5.1 77 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 31 | 3↓ | 5 | 5 | 6.8 108 Total | Locked | WR/TE | ||||||
TE ARI (14) | — | TE2 | 1 | 6↓ | 7 | 10.2 | 10.7 182 Total | Locked | TE | ||||||
K CIN (6) | — | K8 | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 16↑ | 15.33↑ | 13 | 12 204 Total | Locked | D/ST | ||||||
S KC (5) | — | S18 | 2 | 4 | 6.33 | 5.4 | 5 85 Total | Locked | DB | ||||||
S TB (10) | — | S9 | 13 | 4 | 2.33↓ | 2.2↓ | 4.3 69 Total | Locked | DB | ||||||
EDR HOU (8) | — | EDR4 | 4 | 4 | 3.67 | 2.6↓ | 4.3 73 Total | Locked | EDR/IL | ||||||
LB PHI (10) | — | LB10 | 15 | 6 | 3.67 | 3.8 | 4.9 78 Total | Locked | LB | ||||||
LB NYG (8) | — | LB16 | 23 | 7 | 5.33 | 5 | 5.6 73 Total | Locked | LB | ||||||
EDR LV (13) | — | EDR3 | 5 | 3↓ | 4 | 5.4 | 4.7 71 Total | Locked | EDR/IL | ||||||
LB NE (11) | — | LB17 | 38 | 0↓ | 1.67↓ | 2.2 | 4.1 57 Total | Locked | DB/EDR/IL/LB | ||||||
LB SF (8) | — | LB7 | 75 | 0↓ | 5 | 6 | 5.7 34 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB22 | 19 | 18 | 16.67 | 18.2 | 16.9 236 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 25 | 23↑ | 21.67↑ | 21.4↑ | 15.8 174 Total | Locked | BN | ||||||
RB TEN (9) | — | RB27 | 23 | 5↓ | 7.67 | 13.8 | 8.4 142 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 28 | 1↓ | 11 | 10 | 7.1 121 Total | Locked | BN | ||||||
WR ARI (14) | — | WR43 | 13 | 17↑ | 14↑ | 15.8↑ | 8.1 137 Total | Locked | BN | ||||||
WR KC (5) | — | WR11 | 39 | 5↓ | 9.33 | 9.4 | 11.5 92 Total | Locked | BN | ||||||
TE CLE (11) | — | TE7 | 6 | 9↑ | 9.33 | 10.6 | 6.7 107 Total | Locked | BN | ||||||
TE SF (8) | — | TE9 | 10 | 2↓ | 11 | 9.2 | 9 99 Total | Locked | BN | ||||||
TE DET (6) | — | TE6 | 24 | 5↓ | 7.67 | 9.8 | 7.1 64 Total | Locked | BN | ||||||
K NE (11) | — | K10 | 11 | 11 | 9 | 9.8 | 9 153 Total | Locked | BN | ||||||
D/ST JAC (7) | — | D/ST8 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | BN | ||||||
EDR LAR (11) | — | EDR9 | 5 | 3↓ | 2.33↓ | 2.4↓ | 4.2 71 Total | Locked | BN | ||||||
LB FA | — | 3 | 6 | 5.67 | 7.2 | 6.1 104 Total | Locked | BN | |||||||
