The Vinegar Strokes | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYJ (13) | — | Locked | QB | ||||||||||||
RB LV (13) | — | RB62 | Locked | RB | |||||||||||
RB MIN (6) | — | RB69 | Locked | RB | |||||||||||
WR CLE (11) | — | WR55 | Locked | WR | |||||||||||
| WR | |||||||||||||||
TE NO (8) | — | TE36 | Locked | TE | |||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| K | |||||||||||||||
D/ST NE (11) | — | D/ST9 | 10 | 18↑ | 11 | 10.4 | 11 187 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB CHI (10) | — | QB7 | 7 | 21.7 | 26.5 | 24.94 | 23.7 403.6 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 27 | 26.35↑ | 25.6↑ | 24.46↑ | 18.3 200.8 Total | Locked | BN | ||||||
QB LV (13) | — | QB34 | 35 | 13 | 16.32 | 17.74 | 13.9 138.75 Total | Locked | BN | ||||||
RB LAR (11) | — | RB13 | 9 | 9.6↓ | 11.37 | 14.42 | 14.4 245.3 Total | Locked | BN | ||||||
RB GB (11) | — | RB14 | 12 | 0.8↓ | 8.93 | 10.52 | 14.5 218.1 Total | Locked | BN | ||||||
RB KC (5) | — | RB10 | 22 | 15.3↑ | 14.97 | 10.12 | 10.3 175.4 Total | Locked | BN | ||||||
RB NO (8) | — | RB49 | 50 | 2.5↓ | 5.23 | 5.12 | 7.7 84.2 Total | Locked | BN | ||||||
RB BUF (7) | — | RB59 | 60 | 24.4↑ | 10.3 | 6.54 | 3.5 59.1 Total | Locked | BN | ||||||
WR ATL (11) | — | WR8 | 17 | 15.8 | 6.97 | 11.54 | 14 167.9 Total | Locked | BN | ||||||
PUPAlec Pierce WR IND (13) | — | WR33 | 24 | 27.2↑ | 16.6 | 12.48 | 10.7 159.8 Total | Locked | BN | ||||||
WR CLE (11) | — | WR57 | 53 | 3.2↓ | 4.6 | 6.42 | 5.6 95.7 Total | Locked | BN | ||||||
WR KC (5) | — | WR46 | 59 | 0.1↓ | 3.23↓ | 5.22 | 6.3 88.9 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 116 | 6.1 | 6.57 | 5.4 | 6.5 39 Total | Locked | BN | ||||||
WR PIT (9) | — | 122 | 0↓ | 0↓ | 2.54 | 3 32.6 Total | Locked | BN | |||||||
TE ARI (14) | — | TE2 | 1 | 10↓ | 11.1 | 14.6 | 14.9 252.9 Total | Locked | BN | ||||||
TE NE (11) | — | TE16 | 7 | 8.1 | 11 | 8.92 | 8.8 148.8 Total | Locked | BN | ||||||
K NE (11) | — | K10 | 9 | 9 | 7.67 | 9 | 8.1 138 Total | Locked | BN | ||||||
