| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PHI | — | QB | — | QB NE | ||||||
RB NYJ | — | RB | — | RB WAS | ||||||
RB PIT | — | RB | — | RB WAS | ||||||
RB DEN | — | FLEX | — | RB TB | ||||||
TE PHI | — | FLEX | — | WR TEN | ||||||
WR CIN | — | WR | — | WR NE | ||||||
WR DAL | BYE | — | WR | — | WR NO | |||||
TE ATL | — | TE | — | TE SF | ||||||
K SEA | — | K | — | K BAL | ||||||
D/ST HOU | — | D/ST | — | D/ST KC | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB CLE | — | BN | — | QB NYJ | ||||||
QB IND | — | BN | — | QB BAL | ||||||
RB DET | — | BN | — | QB SF | ||||||
RB SEA | — | BN | — | QB TEN | ||||||
RB LAR | — | BN | — | QB PIT | ||||||
WR SEA | — | BN | — | RB LAC | ||||||
WR ARI | BYE | — | BN | — | RB SF | |||||
WR TEN | — | BN | — | RB SF | ||||||
WR GB | — | BN | — | WR NE | ||||||
WR TEN | — | BN | — | WR IND | ||||||
TE MIA | — | BN | — | WR CLE | ||||||
K MIN | — | BN | — | TE TEN | ||||||
D/ST PIT | — | BN | — | D/ST LAR | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | RB SEA | ||||||||
| IR | — | TE SF | ||||||||



