The Good,The Bad, The Ugly | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 4 | 31.85 | 32.52↑ | 36.19↑ | 25.7 436.25 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 1 | 13.7↓ | 24.8 | 21.9 | 24.9 422.6 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 35 | 20↑ | 14.67 | 14.74 | 15.5 139.2 Total | Locked | RB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.2 | 15.76 | 17.8 302.2 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 13.9 | 11.34 | 17.4 295.9 Total | Locked | WR | ||||||
WR HOU (8) | — | WR50 | 52 | 10.3↑ | 9.93 | 7.52 | 7.7 131.5 Total | Locked | WR | ||||||
WR CAR (5) | — | WR52 | 78 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 11 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | TE | ||||||
CB DEN (10) | — | CB13 | 55 | 4↓ | 4.67 | 5.2 | 5.4 76 Total | Locked | DB | ||||||
S LAR (11) | — | S9 | 1 | 4↓ | 7 | 7 | 9.8 167 Total | Locked | DB | ||||||
LB CLE (11) | — | LB32 | 45 | 6 | 9.33 | 7.2 | 7.6 99 Total | Locked | LB | ||||||
PUPCJ Allen LB IND (13) | — | LB27 | Locked | LB | |||||||||||
EDR LV (13) | — | EDR3 | 4 | 6 | 6.67 | 9.2 | 7.6 114 Total | Locked | EDR/IL | ||||||
EDR NO (8) | — | EDR27 | 17 | 9↑ | 11 | 9 | 6.5 78 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB31 | 25 | 22.75↑ | 13.78 | 13.29 | 16.2 227.3 Total | Locked | BN | ||||||
RB KC (5) | — | RB91 | 58 | 8.45↑ | 8.63 | 5.84 | 5.3 90.75 Total | Locked | BN | ||||||
RB ARI (14) | — | RB58 | 92 | 0↓ | 6.3 | 8.32 | 8.3 33.3 Total | Locked | BN | ||||||
WR FA | — | WR67 | 18 | 7.3↓ | 17.4 | 12.68 | 12.6 214.3 Total | Locked | BN | ||||||
WR NE (11) | — | WR65 | 56 | 4.4↓ | 4.33↓ | 6 | 9 126.1 Total | Locked | BN | ||||||
WR NYG (8) | — | WR74 | 87 | 5 | 4.97 | 4.6 | 5.5 82.3 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 162 | 2.1↓ | 8.03 | 7.48 | 7.5 29.9 Total | Locked | BN | ||||||
TE LAC (7) | — | TE18 | 17 | 4.3↓ | 6.07 | 6 | 8.8 131.4 Total | Locked | BN | ||||||
CB FA | — | 47 | 0↓ | 6.67 | 5.6 | 5.8 81 Total | Locked | BN | |||||||
CB IND (13) | — | CB33 | 83 | 4↓ | 8.67 | 6.8 | 5.6 56 Total | Locked | BN | ||||||
S CAR (5) | — | S39 | 10 | 12↑ | 13.33↑ | 12.8↑ | 7.8 132 Total | Locked | BN | ||||||
EDR CHI (10) | — | EDR21 | 55 | 0↓ | 4.33 | 5.8 | 4.8 48 Total | Locked | BN | ||||||
EDR BUF (7) | — | EDR30 | 27 | 2↓ | 4.33 | 3.6 | 4.1 69 Total | Locked | BN | ||||||
LB TEN (9) | — | LB55 | 54 | 2↓ | 2↓ | 2↓ | 5.2 88 Total | Locked | BN | ||||||
LB ATL (11) | — | LB29 | 58 | 2↓ | 8 | 7 | 6.2 80 Total | Locked | BN | ||||||
LB FA | — | 121 | 3↑ | 2.33↑ | 2.2↑ | 1.7 27 Total | Locked | BN | |||||||
LB CLE (11) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||




