Da Bears 25'馃弳 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 26.8↑ | 15.88 | 15.98 | 18.5 240.35 Total | Locked | QB | ||||||
RB DET (6) | — | RB1 | 3 | 17.3 | 11.83↓ | 14.26 | 17.9 303.9 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 6 | 12.6 | 28 | 20.84 | 15.9 269.5 Total | Locked | RB | ||||||
RB NE (11) | — | RB24 | 18 | 17.3↑ | 8.9 | 13.48 | 10.5 179.2 Total | Locked | RB/WR | ||||||
WR LAC (7) | — | WR37 | 27 | 9.8 | 9 | 7.06 | 9.4 122.2 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 31 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | WR | ||||||
WR WAS (7) | — | WR20 | 51 | 5.7↓ | 5.77↓ | 7.26 | 7.8 78.2 Total | Locked | WR | ||||||
TE BUF (7) | — | TE10 | 16 | 4.8↓ | 2.73↓ | 4.4 | 7.2 86.1 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 17↑ | 14.33↑ | 13.2↑ | 10.1 172 Total | Locked | K | ||||||
CB LAR (11) | — | CB24 | 29 | 1↓ | 4 | 4.6 | 4.1 53 Total | Locked | DB | ||||||
S KC (5) | — | S21 | 2 | 4 | 6.67 | 5.6 | 5.1 87 Total | Locked | DB | ||||||
S DEN (10) | — | S13 | 6 | 2↓ | 2↓ | 2.6↓ | 4.4 75 Total | Locked | DB/EDR/IL/LB | ||||||
EDR/IL CHI (10) | — | EDR20 | 10 | 3.5 | 4.17 | 3.7 | 4.4 74 Total | Locked | EDR/IL | ||||||
IL CAR (5) | — | IL3 | 16 | 5↑ | 4.67↑ | 4.2 | 2.9 50 Total | Locked | EDR/IL | ||||||
LB PHI (10) | — | LB15 | 13 | 6 | 3.67 | 3.9 | 5.1 81.5 Total | Locked | LB | ||||||
LB PHI (10) | — | LB55 | 51 | 6↑ | 4.33 | 3 | 3.1 49 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 17.92 | 18.97 | 22.7 385.3 Total | Locked | BN | ||||||
QB HOU (8) | — | QB22 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | BN | ||||||
RB CHI (10) | — | RB22 | 14 | 4.8↓ | 10.57 | 12.3 | 12.3 196.6 Total | Locked | BN | ||||||
RB MIN (6) | — | RB39 | 44 | 12.3↑ | 9.37 | 7.24 | 7.5 89.7 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 63 | 1.1↓ | 0.33↓ | 1.74 | 2.8 47.1 Total | Locked | BN | ||||||
WR JAC (7) | — | WR36 | 26 | 13.7↑ | 15.07↑ | 10.62 | 7.8 124.7 Total | Locked | BN | ||||||
WR TEN (9) | — | WR84 | 53 | 2.7↓ | 6.3 | 5.66 | 4.5 77.1 Total | Locked | BN | ||||||
TE CLE (11) | — | TE8 | 6 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | BN | ||||||
TE MIN (6) | — | TE25 | 29 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | BN | ||||||
CB NE (11) | — | CB46 | 1 | 5 | 3 | 4.6 | 4.6 79 Total | Locked | BN | ||||||
S LAR (11) | — | S63 | 27 | 4 | 3 | 2.6 | 3.6 62 Total | Locked | BN | ||||||
EDR CLE (11) | — | EDR15 | 11 | 6↑ | 6.5 | 4.1 | 4.2 71.5 Total | Locked | BN | ||||||
IL PIT (9) | — | IL5 | 18 | 5↑ | 4.33↑ | 4.2 | 2.9 49.5 Total | Locked | BN | ||||||
EDR NYJ (13) | — | 32 | 6↑ | 2.33 | 2 | 3.3 50 Total | Locked | BN | |||||||
LB FA | — | 3 | 7.5 | 6.17 | 7.5 | 6.3 106.5 Total | Locked | BN | |||||||
LB TB (10) | — | 19 | 2↓ | 5 | 4.8 | 4.8 77 Total | Locked | BN | |||||||
