King Louie 馃張(1)(DR) | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB23 | 20 | 18.95 | 17.83 | 19.03 | 18 251.95 Total | Locked | QB | ||||||
QB KC (5) | — | QB14 | 10 | 14.95↓ | 17.97 | 19.42 | 24.4 341.05 Total | Locked | QB/RB/WR/TE | ||||||
RB LAR (11) | — | RB13 | 8 | 8.1↓ | 9.87↓ | 13.22 | 13.4 227.3 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 39 | 12 | 12 | 11.44 | 12 108.2 Total | Locked | RB | ||||||
WR BAL (13) | — | WR13 | 8 | 29.8↑ | 17.67 | 15.98 | 9.8 166.3 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 17 | 13.8 | 5.63 | 9.44 | 11.8 141.9 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 51 | 4.5 | 10.9 | 8.66 | 5.5 82.9 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | ||||||
WR/CB JAC (7) | — | WR65 | 71 | 17.6↑ | 11 | 9.61 | 8.4 58.8 Total | Locked | DB | ||||||
S BAL (13) | — | S2 | 13 | 12.75↑ | 9.42 | 7.9 | 10.2 162.5 Total | Locked | DB | ||||||
DE JAC (7) | — | DE6 | 22 | 2.25↓ | 6 | 8.3 | 7.5 128.25 Total | Locked | DL | ||||||
DE CAR (5) | — | DE12 | 14 | 13.5↑ | 10.75 | 9.95 | 7.3 124 Total | Locked | DL | ||||||
LB CLE (11) | — | LB2 | 7 | 9↓ | 14.25 | 14.35 | 13.4 214.25 Total | Locked | LB | ||||||
LB MIN (6) | — | LB59 | 13 | 23.5↑ | 12.5 | 9.15 | 8.5 145 Total | Locked | LB | ||||||
LB TEN (9) | — | LB15 | 5 | 8.25↓ | 14.42 | 14 | 14 223.75 Total | Locked | DB/DL/LB | ||||||
Benched | |||||||||||||||
QB SF (8) | — | QB38 | 28 | -0.3↓ | -0.13↓ | 9.4 | 15.3 168.05 Total | Locked | BN | ||||||
QB MIN (6) | — | QB36 | 32 | 9.8↓ | 15.07 | 13.92 | 14.6 145.7 Total | Locked | BN | ||||||
QB SEA (11) | — | 86 | 0 | -0.57 | -0.4 | -0.4 -1.6 Total | Locked | BN | |||||||
RB CLE (11) | — | RB53 | 58 | 4.4 | 4.47 | 6.38 | 3.9 58.85 Total | Locked | BN | ||||||
RB ARI (14) | — | RB80 | 83 | 0↓ | 4.17 | 4.88 | 4.9 24.4 Total | Locked | BN | ||||||
RB ARI (14) | — | RB60 | 84 | 0↓ | 4.63 | 6.08 | 6.1 24.3 Total | Locked | BN | ||||||
RB PIT (9) | — | RB82 | 126 | 0.4↓ | 0.37↓ | 0.58 | 0.7 6.8 Total | Locked | BN | ||||||
RB ARI (14) | — | RB17 | Locked | BN | |||||||||||
RB BAL (13) | — | RB86 | Locked | BN | |||||||||||
WR WAS (7) | — | WR57 | 21 | 4.3↓ | 12.07 | 8.28 | 7.9 134.3 Total | Locked | BN | ||||||
WR DET (6) | — | WR76 | 68 | 2.55↓ | 8.72 | 6.83 | 4.4 62.15 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR60 | 70 | 0↓ | 2.17 | 4.36 | 3.8 61.4 Total | Locked | BN | ||||||
WR LAC (7) | — | WR68 | 102 | 2.8 | 3.23 | 3.34 | 2.5 39.4 Total | Locked | BN | ||||||
WR CLE (11) | — | WR62 | Locked | BN | |||||||||||
WR WAS (7) | — | WR81 | Locked | BN | |||||||||||
TE JAC (7) | — | TE16 | 23 | 11.2↑ | 8.83 | 6.51 | 6.1 72.75 Total | Locked | BN | ||||||
DE SF (8) | — | DE4 | 95 | 5.5↓ | 15.17 | 15.17 | 15.2 45.5 Total | Locked | BN | ||||||
LB HOU (8) | — | LB62 | 42 | 5↓ | 7.83 | 7.8 | 8.2 138.75 Total | Locked | BN | ||||||
