Malaga Ravens | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 26.8↑ | 15.88 | 15.98 | 18.5 240.35 Total | Locked | QB | ||||||
RB NE (11) | — | RB24 | 18 | 17.3↑ | 8.9 | 13.48 | 10.5 179.2 Total | Locked | RB | ||||||
WR SEA (11) | — | WR53 | 36 | 0.2↓ | 3.37 | 5.98 | 5.7 102.6 Total | Locked | WR | ||||||
WR BAL (13) | — | WR13 | 8 | 29.8↑ | 17.67 | 15.68 | 9.5 161.3 Total | Locked | RB/WR | ||||||
WR HOU (8) | — | WR81 | Locked | RB/WR/TE | |||||||||||
TE NO (8) | — | TE18 | 12 | 4.1↓ | 7.5 | 5.86 | 6.1 102.9 Total | Locked | TE | ||||||
K TB (10) | — | K12 | 7 | 11 | 9 | 9.6 | 9.9 167.5 Total | Locked | K | ||||||
CB MIN (6) | — | 6 | 2↓ | 3↓ | 3.1 | 4.8 81.5 Total | Locked | DB | |||||||
S ATL (11) | — | S7 | 11 | 2.5↓ | 6.17 | 5.5 | 5.4 91 Total | Locked | DB | ||||||
DE HOU (8) | — | DE5 | 7 | 5.5 | 4.83 | 4.4 | 4.6 78 Total | Locked | DL | ||||||
DE CHI (10) | — | DE9 | 10 | 4 | 4.67 | 3.8 | 4.2 72 Total | Locked | DL | ||||||
LB DEN (10) | — | LB48 | 13 | 6.5↑ | 2.83 | 3.5 | 4.2 71 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB23 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | BN | ||||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB CHI (10) | — | RB34 | 29 | 4.9↓ | 6.3 | 5.98 | 7.6 129.7 Total | Locked | BN | ||||||
RB TEN (9) | — | RB52 | 54 | 2.7↓ | 6.43 | 5.52 | 5.1 66.7 Total | Locked | BN | ||||||
RB WAS (7) | — | RB88 | 90 | 1↓ | 0.8 | 0.54 | 1.4 17.6 Total | Locked | BN | ||||||
WR BUF (7) | — | WR86 | 65 | 6.9↑ | 2.83 | 5.2 | 5 64.4 Total | Locked | BN | ||||||
WR ARI (14) | — | WR125 | 71 | 0↓ | 1.73↓ | 1.38↓ | 4.1 57.1 Total | Locked | BN | ||||||
WR NE (11) | — | WR102 | 94 | 0.5↓ | 4.37 | 4.48 | 2.9 41.2 Total | Locked | BN | ||||||
WR LAC (7) | — | 158 | 2.4↑ | 1.13 | 2.2 | 1.1 11.1 Total | Locked | BN | |||||||
TE BAL (13) | — | TE12 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | BN | ||||||
TE TB (10) | — | TE29 | 27 | 15.4↑ | 6.73 | 4.6 | 4.3 65.2 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE22 | Locked | BN | |||||||||||
S BAL (13) | — | 40 | 1.5↓ | 2.83↓ | 3.4 | 4.1 70.5 Total | Locked | BN | |||||||
S CHI (10) | — | S25 | Locked | BN | |||||||||||
DB PHI (10) | — | CB3 | 3 | 7↑ | 6 | 4.8 | 5.3 84.5 Total | Locked | BN | ||||||
DE WAS (7) | — | 30 | 5.5↑ | 4.17↑ | 3.2 | 3.2 44.5 Total | Locked | BN | |||||||
LB BUF (7) | — | LB33 | 60 | 3↓ | 3.67↓ | 5 | 5 59.5 Total | Locked | BN | ||||||
LB WAS (7) | — | LB16 | Locked | BN | |||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||





