Canada Strong Blitz | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 19 | 30.8 | 32.33 | 34.34 | 33.4 466.93 Total | Locked | QB | ||||||
RB CIN (6) | — | RB11 | 8 | 28.34 | 36.86↑ | 32.16↑ | 24.3 412.58 Total | Locked | RB | ||||||
RB DEN (10) | — | RB35 | 18 | 8.71↓ | 22.31 | 23.04 | 20.2 344.23 Total | Locked | RB | ||||||
WR ARI (14) | — | WR41 | 13 | 36.25↑ | 31.09 | 36.21 | 21.2 360.7 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 22 | 1.48↓ | 12.3↓ | 19.05 | 24.1 338.02 Total | Locked | WR | ||||||
WR BUF (7) | — | WR54 | 28 | 23.8 | 19.69 | 14.93 | 20 319.76 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR32 | Locked | RB/WR/TE | |||||||||||
TE LAR (11) | — | TE40 | Locked | TE | |||||||||||
K NE (11) | — | K10 | 14 | 10 | 9 | 9.2 | 9.4 159 Total | Locked | K | ||||||
CB BAL (13) | — | 14 | 22.67 | 24.67 | 21.93 | 18.8 281.66 Total | Locked | DB | |||||||
CB HOU (8) | — | 53 | 4↓ | 13.67 | 11.67 | 10.7 182.68 Total | Locked | DB | |||||||
S BAL (13) | — | S2 | 16 | 28↑ | 19.11 | 16.93 | 19.9 318.67 Total | Locked | DB/LB | ||||||
EDR WAS (7) | — | 84 | 0↓ | 8 | 11.05 | 13.6 94.93 Total | Locked | EDR | |||||||
EDR CIN (6) | — | EDR48 | 29 | 14.67↑ | 17.53↑ | 13.57 | 11 175.43 Total | Locked | EDR/IL | ||||||
IL SEA (11) | — | IL16 | 10 | 9.33 | 8.33 | 7.93 | 11.1 189.22 Total | Locked | IL | ||||||
LB PHI (10) | — | LB9 | 17 | 20 | 19.33 | 20.27 | 23.5 376.34 Total | Locked | LB | ||||||
LB WAS (7) | — | LB16 | Locked | LB | |||||||||||
LB CLE (11) | — | LB3 | 7 | 22 | 31.33 | 31.33 | 26.8 429.34 Total | Locked | DB/LB | ||||||
PUPJosh Sweat LB ARI (14) | — | LB50 | 79 | 9.73 | 4.58↓ | 7.55 | 10.4 165.85 Total | Locked | EDR/IL | ||||||
LB IND (13) | — | LB22 | Locked | DB/LB | |||||||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB23 | 13 | 20.37↓ | 27.43 | 30.77 | 32.6 553.78 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 24 | 16.12 | 12.91↓ | 17.34 | 18.6 261.01 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 37 | 2.95↓ | 7.46↓ | 17.88 | 16.2 210.18 Total | Locked | BN | ||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
RB SF (8) | — | RB76 | Locked | BN | |||||||||||
WR TB (10) | — | WR16 | 23 | 2.66↓ | 6.29↓ | 8.23↓ | 19.4 330.09 Total | Locked | BN | ||||||
WR LAR (11) | — | WR19 | 24 | 16.42↓ | 19.12 | 19.99 | 23.4 327.38 Total | Locked | BN | ||||||
PUPAlec Pierce WR IND (13) | — | WR33 | 36 | 47.99↑ | 27.83 | 21.8 | 19 284.28 Total | Locked | BN | ||||||
WR TB (10) | — | WR92 | Locked | BN | |||||||||||
WR LAC (7) | — | WR125 | Locked | BN | |||||||||||
TE JAC (7) | — | TE17 | 23 | 25.74↑ | 20.59 | 15.5 | 15.1 180.69 Total | Locked | BN | ||||||
TE GB (11) | — | 56 | 9.06↑ | 9.87↑ | 7.24 | 5.2 67.91 Total | Locked | BN | |||||||
CB TB (10) | — | 34 | 0↓ | 11.22 | 12.73 | 16.2 210.98 Total | Locked | BN | |||||||
S NYG (8) | — | 64 | 4↓ | 13.79 | 16.34 | 14.2 198.36 Total | Locked | BN | |||||||
IL LAC (7) | — | 30 | 14.27↑ | 7.2 | 5.79 | 9 143.6 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR NYG (8) | — | WR18 | 112 | 4.7↓ | 26.66 | 25.97 | 26 103.89 Total | Locked | IR | ||||||
