Luck her right in the Percy IDP | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 5 | 2.4↓ | 17.92 | 18.97 | 23.4 398.3 Total | Locked | QB | ||||||
RB NO (8) | — | RB18 | 11 | 4.8↓ | 10.87 | 17.06 | 14.9 253.9 Total | Locked | RB | ||||||
RB CHI (10) | — | RB22 | 19 | 5.8↓ | 12.23 | 14.1 | 14.4 230.6 Total | Locked | RB | ||||||
RB NE (11) | — | RB29 | 24 | 35.3↑ | 26.77↑ | 20.4 | 13.3 185.8 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR33 | 32 | 8.2↓ | 14.83 | 13.02 | 12.5 187.2 Total | Locked | WR | ||||||
WR ARI (14) | — | WR30 | 61 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | WR | ||||||
WR KC (5) | — | WR47 | 72 | 0.1↓ | 3.9↓ | 6.32 | 7.8 109.9 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 13.5↓ | 14.6 | 18.4 | 18.6 315.9 Total | Locked | TE | ||||||
| K | |||||||||||||||
D/ST PIT (9) | — | D/ST8 | 28 | 10.2 | 11.33 | 11.06 | 12.2 207.1 Total | Locked | D/ST | ||||||
CB HOU (8) | — | CB6 | 2 | 13 | 15.33 | 14 | 12.9 207 Total | Locked | DB | ||||||
S KC (5) | — | S21 | 4 | 13 | 15.67 | 13 | 12.8 217 Total | Locked | DB/EDR/IL/LB | ||||||
S NYJ (13) | — | S32 | 27 | 11 | 12.67 | 13.8 | 12.3 172 Total | Locked | DB | ||||||
IL PIT (9) | — | IL4 | 9 | 12↑ | 10.33 | 10.2 | 8.6 146.5 Total | Locked | EDR/IL | ||||||
IL MIN (6) | — | IL8 | 12 | 4↓ | 7.33 | 8.6 | 8.4 142 Total | Locked | EDR/IL | ||||||
LB MIA (6) | — | LB1 | 2 | 13↓ | 14.33 | 15.8 | 18.3 310.5 Total | Locked | LB | ||||||
LB PHI (10) | — | LB15 | 14 | 12 | 11.67 | 12.1 | 14.6 233.5 Total | Locked | LB | ||||||
LB DAL (14) | — | 53 | 18.5↑ | 12.17 | 8.9 | 10.1 141.5 Total | Locked | DB/EDR/IL/LB | |||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB29 | 23 | 9.9↓ | 13.05 | 14.77 | 15 225.15 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 36 | 8.3 | 10.83 | 10.04 | 9.6 143.5 Total | Locked | BN | ||||||
WR TEN (9) | — | WR84 | 3 | 8.6↓ | 16.77 | 16.32 | 19.2 325.7 Total | Locked | BN | ||||||
WR JAC (7) | — | WR36 | 14 | 20.3↑ | 22.33↑ | 16.06 | 14.1 226.3 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 47 | 5.4↓ | 8.23 | 5.82↓ | 9.9 168.9 Total | Locked | BN | ||||||
TE LAC (7) | — | TE18 | 15 | 4.3↓ | 6.07 | 6 | 8.8 132.4 Total | Locked | BN | ||||||
K ARI (14) | — | 20 | 8↑ | 5.67 | 4.2 | 5.1 87 Total | Locked | BN | |||||||
S DEN (10) | — | S13 | 6 | 5↓ | 5.67↓ | 6.4↓ | 12.2 207 Total | Locked | BN | ||||||
S TB (10) | — | S6 | 7 | 9↓ | 6.33↓ | 5.8↓ | 12.9 206 Total | Locked | BN | ||||||
S ATL (11) | — | S23 | 9 | 15↑ | 16 | 13.6 | 12 204 Total | Locked | BN | ||||||
EDR FA | — | 50 | 3↓ | 3↓ | 4 | 6 90 Total | Locked | BN | |||||||
IL SEA (11) | — | IL11 | 8 | 5↓ | 4.33↓ | 4.2↓ | 7 119 Total | Locked | BN | ||||||
