
Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | — | QB | — | QB KC | ||||||
RB DAL | — | RB | — | RB KC | ||||||
RB TB | — | RB | — | RB MIA | ||||||
RB NYG | — | FLEX | — | WR LAR | ||||||
WR DEN | — | WR | — | WR SF | ||||||
WR CAR | — | WR | — | WR MIN | ||||||
WR DET | — | WR | — | WR GB | ||||||
TE JAC | — | TE | — | TE BUF | ||||||
S CLE | — | DB | — | S BUF | ||||||
S LV | — | DB | — | S HOU | ||||||
S TEN | — | FLEX | — | S NYJ | ||||||
IL SEA | — | FLEX | — | EDR HOU | ||||||
EDR TB | — | FLEX | — | EDR FA | ||||||
LB CHI | — | LB | — | LB GB | ||||||
LB TEN | — | LB | — | LB DET | ||||||
LB PIT | — | LB | — | LB IND | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB IND | — | BN | — | QB NYG | ||||||
RB BUF | — | BN | — | RB GB | ||||||
RB DEN | — | BN | — | WR SF | ||||||
RB SEA | — | BN | — | WR SF | ||||||
WR NYG | — | BN | — | WR MIN | ||||||
WR TEN | — | BN | — | WR NYJ | ||||||
WR TB | — | BN | — | TE LAC | ||||||
WR TEN | — | BN | — | TE LAR | ||||||
WR BAL | — | BN | — | TE CAR | ||||||
TE PIT | — | BN | — | CB NE | ||||||
TE PIT | — | BN | — | CB WAS | ||||||
TE TEN | — | BN | — | CB MIA | ||||||
CB TB | — | BN | — | CB NYG | ||||||
S LAC | — | BN | — | S DAL | ||||||
S CAR | — | BN | — | S MIN | ||||||
S TB | — | BN | — | S HOU | ||||||
S ARI | — | BN | — | S CHI | ||||||
EDR MIA | — | BN | — | PUPM. Parsons EDR GB | ||||||
IL SEA | — | BN | — | EDR DET | ||||||
IL TB | — | BN | — | EDR NO | ||||||
EDR ATL | — | BN | — | EDR BUF | ||||||
PUPJ. Sweat LB ARI | — | BN | — | LB FA | ||||||
LB NYJ | — | BN | — | LB NYG | ||||||
LB NYG | — | BN | — | LB DAL | ||||||
| Total | 0 | 0 | Total | |||||||
