95 Big Red | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LV (13) | — | QB30 | Locked | QB | |||||||||||
RB CIN (6) | — | RB12 | 8 | 18.36 | 28.29↑ | 24.21 | 17.7 301.53 Total | Locked | RB | ||||||
RB ARI (14) | — | RB101 | 53 | 0.14↓ | 7.2 | 9.59 | 8.7 104.05 Total | Locked | RB | ||||||
RB KC (5) | — | RB61 | Locked | RB/WR | |||||||||||
WR DEN (10) | — | WR71 | 37 | 0↓ | 5.07 | 7.81 | 10.2 172.78 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 45 | 6.96↓ | 19.37 | 15.21 | 10.1 152.23 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 48 | 29.31↑ | 13.28 | 16.61 | 13.9 139.22 Total | Locked | WR | ||||||
TE PHI (10) | — | TE12 | 5 | 9.14↓ | 15.08 | 13.55 | 12.5 187.01 Total | Locked | TE | ||||||
TE TB (10) | — | TE29 | 22 | 21.69↑ | 11.62 | 8.34 | 8 120.47 Total | Locked | WR/TE | ||||||
K CIN (6) | — | K8 | 15 | -6↓ | 7.33 | 12.4 | 11.9 190 Total | Locked | K | ||||||
CB BUF (7) | — | CB34 | 7 | 33.33↑ | 15.61 | 14.93 | 14.5 217.01 Total | Locked | DB | ||||||
CB BAL (13) | — | CB30 | 14 | 11.67 | 12.11 | 11.84 | 11.5 196.01 Total | Locked | DB | ||||||
S KC (5) | — | S21 | 9 | 19.83↑ | 19.5↑ | 14.77 | 13.7 233.01 Total | Locked | DB | ||||||
S HOU (8) | — | S48 | 34 | 4.33↓ | 7.61 | 8.17 | 10.5 178.32 Total | Locked | DB | ||||||
DE TEN (9) | — | DE20 | 51 | 0↓ | 8.78 | 8.2 | 8.3 115.51 Total | Locked | DL | ||||||
DE BAL (13) | — | 23 | 2.67↓ | 8 | 6.87 | 8.5 144.83 Total | Locked | DL | |||||||
LB MIA (6) | — | LB1 | 2 | 14.67↓ | 16.78 | 19.03 | 20.9 356.01 Total | Locked | LB | ||||||
LB TB (10) | — | LB58 | 27 | 30↑ | 23.22↑ | 20.6 | 15.6 233.84 Total | Locked | LB | ||||||
DE GB (11) | — | 16 | 9.17↓ | 16.11 | 19.97 | 14.3 200.69 Total | Locked | LB | |||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 15 | 22.89↑ | 16.7 | 19.77 | 16 256.47 Total | Locked | BN | ||||||
QB ARI (14) | — | QB37 | Locked | BN | |||||||||||
RB PIT (9) | — | RB76 | 111 | 0.73↓ | 0.71↓ | 0.98↓ | 2.1 21.31 Total | Locked | BN | ||||||
K HOU (8) | — | K2 | 2 | 34↑ | 23 | 21.2 | 17.6 263.67 Total | Locked | BN | ||||||
CB SF (8) | — | CB45 | 38 | 8.67 | 9.89 | 8.4 | 8.5 145.17 Total | Locked | BN | ||||||
S NYJ (13) | — | 8 | 23.33↑ | 18.5 | 21.8 | 13.7 233.49 Total | Locked | BN | |||||||
LB TB (10) | — | 33 | 3.33↓ | 12 | 11.6 | 13.4 214.01 Total | Locked | BN | |||||||
LB HOU (8) | — | LB25 | 39 | 1↓ | 14.83 | 15.07 | 12.7 203.01 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||



