easy livin | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB13 | 11 | 14.95↓ | 20.63 | 21.12 | 27 377.55 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 6 | 12.6 | 28 | 20.84 | 15.9 269.5 Total | Locked | RB | ||||||
RB CHI (10) | — | RB34 | 29 | 4.9↓ | 6.3 | 5.98 | 7.6 129.7 Total | Locked | RB | ||||||
WR HOU (8) | — | WR7 | 9 | 5.7↓ | 11.37 | 12.54 | 10.7 161.2 Total | Locked | WR | ||||||
WR SF (8) | — | WR77 | 32 | 1.1↓ | 4.63 | 4.18 | 7.1 113.2 Total | Locked | WR | ||||||
WR MIN (6) | — | WR40 | 43 | 0.8↓ | 5.97 | 6.14 | 6.9 97.1 Total | Locked | WR | ||||||
TE LV (13) | — | TE1 | 7 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | TE | ||||||
TE IND (13) | — | TE5 | 8 | 2.6↓ | 3.3↓ | 2.7↓ | 6.6 111.5 Total | Locked | RB/WR/TE | ||||||
K DAL (14) | — | K1 | 3 | 5↓ | 9.67 | 14.32 | 11.7 198.6 Total | Locked | K | ||||||
D/ST DAL (14) | — | D/ST23 | 27 | 13↑ | 6.33 | 4.6 | 7.6 130 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 14 | 24.05 | 20.43 | 24.02 | 23.3 326.1 Total | Locked | BN | ||||||
RB LAC (7) | — | RB9 | 38 | 12 | 11.33 | 10.74 | 11.6 104.7 Total | Locked | BN | ||||||
RB FA | — | RB103 | 50 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | BN | ||||||
RB TEN (9) | — | RB52 | 54 | 2.7↓ | 6.43 | 5.52 | 5.1 66.7 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 35 | 3.4↓ | 4.57↓ | 3.22↓ | 6.3 106.7 Total | Locked | BN | ||||||
WR FA | — | WR104 | 38 | 3.6↓ | 3.23↓ | 2.9↓ | 6 101.7 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 140 | 1.1↓ | 4.7 | 4.47 | 4.5 17.9 Total | Locked | BN | ||||||
D/ST BAL (13) | — | D/ST12 | 18 | 4↓ | 8.67 | 11.6 | 8.6 147 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR SEA (11) | — | WR91 | 79 | 16.8↑ | 5.6 | 5.54 | 6.5 52.1 Total | Locked | IR | ||||||
WR NYG (8) | — | WR18 | 88 | 2↓ | 12.33 | 11.03 | 11 44.1 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB NO (8) | — | QB20 | 27 | 26.35↑ | 26.93↑ | 25.26↑ | 19.2 210.8 Total | Locked | TAXI | ||||||
WR TB (10) | — | WR117 | 61 | 2.2↓ | 1.33↓ | 0.8↓ | 4.2 66.6 Total | Locked | TAXI | ||||||
