Oh, Saquon You See | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 10 | 15.14 | 18.91 | 16.35 | 18.2 291.88 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 1 | 11.7↓ | 24.13 | 21.1 | 24.5 416.6 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 14 | 6.8↓ | 15.07 | 14 | 14.8 237.3 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6 | 27.67 | 20.84 | 16.7 284.5 Total | Locked | RB/WR/TE | ||||||
RB CIN (6) | — | RB82 | 57 | 8.2↑ | 9.53↑ | 7.74 | 5.2 77.9 Total | Locked | RB/WR/TE | ||||||
WR CIN (6) | — | WR1 | 4 | 23.6 | 22.83 | 20.38 | 19.9 318.6 Total | Locked | WR | ||||||
WR BAL (13) | — | WR14 | 7 | 31.8↑ | 22 | 20.48 | 14.4 245.3 Total | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 33 | 7.5↓ | 12.6 | 14.08 | 11.6 174.3 Total | Locked | WR | ||||||
TE CHI (10) | — | TE3 | 12 | 25.1↑ | 17.5 | 15.1 | 10.4 166.1 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 15↑ | 13.33↑ | 12.6↑ | 9.6 164 Total | Locked | K | ||||||
D/ST MIN (6) | — | D/ST6 | 7 | 10 | 14.67 | 11.8 | 10.3 175 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DET (6) | — | QB16 | 8 | 16.24 | 15.26 | 17.89 | 18 306.06 Total | Locked | BN | ||||||
QB MIN (6) | — | QB36 | 32 | 7.98↓ | 13.27 | 12.14 | 12.5 125.38 Total | Locked | BN | ||||||
QB NO (8) | — | 36 | 0↓ | 4.39↓ | 8.47 | 11.2 101.14 Total | Locked | BN | |||||||
QB CLE (11) | — | QB35 | 37 | 5.04↓ | 8.55 | 12.92 | 11 87.9 Total | Locked | BN | ||||||
QB ARI (14) | — | QB38 | Locked | BN | |||||||||||
RB ARI (14) | — | RB83 | 77 | 0↓ | 6.17 | 7.08 | 7.1 35.4 Total | Locked | BN | ||||||
RB IND (13) | — | RB76 | 108 | 3↑ | 1.83 | 1.92 | 1.9 9.6 Total | Locked | BN | ||||||
RB LV (13) | — | RB63 | Locked | BN | |||||||||||
WR NYG (8) | — | WR95 | 63 | 9.4↑ | 5.6 | 8.04 | 7.1 98.8 Total | Locked | BN | ||||||
WR BUF (7) | — | WR122 | 106 | 1.1↓ | 1.5↓ | 2.24↓ | 4.4 52.3 Total | Locked | BN | ||||||
WR CLE (11) | — | WR56 | Locked | BN | |||||||||||
WR BAL (13) | — | WR110 | Locked | BN | |||||||||||
TE CHI (10) | — | TE44 | 36 | 5.6 | 4.2 | 4.72 | 4.9 78.7 Total | Locked | BN | ||||||
TE GB (11) | — | 53 | 6.8↑ | 6.73↑ | 5.04 | 3.8 49.2 Total | Locked | BN | |||||||
TE DEN (10) | — | TE48 | Locked | BN | |||||||||||
K TEN (9) | — | 15 | 1↓ | 8.33 | 7.8 | 8.4 135 Total | Locked | BN | |||||||
K BUF (7) | — | K20 | Locked | BN | |||||||||||
D/ST CHI (10) | — | D/ST21 | 11 | 8 | 8.33 | 9 | 9.5 162 Total | Locked | BN | ||||||
D/ST LAC (7) | — | D/ST10 | 14 | 8 | 6.33↓ | 9.6 | 9.2 156 Total | Locked | BN | ||||||
