

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | — | QB | — | QB TEN | ||||||
RB DAL | — | RB | — | RB DET | ||||||
RB PHI | — | RB | — | RB ATL | ||||||
WR SEA | — | WR | — | WR HOU | ||||||
WR GB | — | WR | — | WR PHI | ||||||
WR TB | — | FLEX | — | WR ATL | ||||||
WR GB | — | FLEX | — | WR CIN | ||||||
TE LAC | — | TE | — | TE NE | ||||||
K NO | — | K | — | K JAC | ||||||
| P | — | P DEN | ||||||||
D/ST SEA | — | D/ST | — | D/ST CAR | ||||||
S PIT | — | FLEX | ||||||||
S CIN | — | DB | — | S CAR | ||||||
DE BUF | — | DL | — | DE JAC | ||||||
LB TEN | — | LB | — | LB DEN | ||||||
LB DET | — | FLEX | — | LB NYJ | ||||||
| FLEX | — | LB GB | ||||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB WAS | — | BN | — | QB MIN | ||||||
WR BUF | — | BN | — | QB MIA | ||||||
| BN | — | WR SF | ||||||||
| BN | — | WR IND | ||||||||
| BN | — | WR CAR | ||||||||
| BN | — | TE NYJ | ||||||||
| BN | — | CB SEA | ||||||||
| BN | — | LB DEN | ||||||||
| BN | — | LB MIA | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB DEN | — | IR | ||||||||
RB TB | — | IR | ||||||||
WR/CB JAC | — | IR | ||||||||
DT TEN | — | IR | ||||||||
Taxi Squad | ||||||||||
RB KC | — | TAXI | ||||||||
WR CLE | — | TAXI | ||||||||
TE PHI | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

